Standout Trims
2021 HIGHLIGHTS
Full History Report
Buying a 2021 Mercedes-Benz Sprinter?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
This site may earn a commission if you purchase a vehicle history report through our partner links. This does not affect our independent ratings or recommendations. Learn more
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2021 MERCEDES-BENZ SPRINTER TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| 1500 144" WB CargoTop Rated | Van | 2L | N/A | 188 | 2 | $36,355 | MyCar Score™73.1 | |
| 2500 144" WB Cargo | Van | 2L | N/A | 188 | 2 | $37,585 | MyCar Score™72.8 | |
| 907 (VS30) | Van | 3L | N/A | N/A | 2 | N/A | MyCar Score™72.5 | |
| 2500 144" WB Crew | Van | 2L | N/A | 188 | 5 | $41,375 | MyCar Score™71.5 | |
| 2500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $42,635 | MyCar Score™71.3 | |
| 2500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $40,735 | MyCar Score™71.2 | |
| 2500 170" WB Cargo | Van | 2L | N/A | 188 | 2 | $43,060 | MyCar Score™71.1 | |
| 1500 144" WB Passenger | Van | 2L | N/A | 188 | 12 | $43,120 | MyCar Score™70.6 | |
| 3500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $45,045 | MyCar Score™70.3 | |
| 2500 144" WB Passenger | Van | 2L | N/A | 188 | 12 | $44,350 | MyCar Score™70.3 | |
| 3500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $43,145 | MyCar Score™70.2 | |
| 2500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $44,525 | MyCar Score™70 | |
| 2500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $46,425 | MyCar Score™70 | |
| 3500XD 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $47,455 | MyCar Score™69.8 | |
| 3500XD 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $45,555 | MyCar Score™69.7 | |
| 2500 170" WB Crew | Van | 2L | N/A | 188 | 5 | $47,380 | MyCar Score™69.7 | |
| 2500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $46,210 | MyCar Score™69.6 | |
| 2500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $48,110 | MyCar Score™69.6 | |
| 2500 170" WB Passenger | Van | 2L | N/A | 188 | 15 | $52,025 | MyCar Score™69.5 | |
| 3500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $48,835 | MyCar Score™69.2 | |
| 4500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $49,555 | MyCar Score™69.2 | |
| 4500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $47,655 | MyCar Score™69.2 | |
| 3500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $46,935 | MyCar Score™69.1 | |
| 2500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $50,010 | MyCar Score™69.1 | |
| 2500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $48,110 | MyCar Score™69 | |
| 2500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $50,810 | MyCar Score™69 | |
| 2500 144" WB Passenger | Van | 2L | N/A | 161 | 12 | $47,500 | MyCar Score™68.9 | |
| 2500 144" WB Passenger | Van | 3L | N/A | 188 | 12 | $49,400 | MyCar Score™68.9 | |
| 3500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $50,520 | MyCar Score™68.7 | |
| 3500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $48,620 | MyCar Score™68.7 | |
| 3500XD 144" WB Crew | Van | 3L | N/A | 188 | 5 | $51,245 | MyCar Score™68.6 | |
| 3500XD 144" WB Crew | Van | 2L | N/A | 161 | 5 | $49,345 | MyCar Score™68.5 | |
| 2500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $52,430 | MyCar Score™68.3 | |
| 2500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $50,530 | MyCar Score™68.3 | |
| 3500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $52,420 | MyCar Score™68.2 | |
| 3500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $50,520 | MyCar Score™68.2 | |
| 3500XD 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $51,030 | MyCar Score™68.1 | |
| 3500XD 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $52,930 | MyCar Score™68.1 | |
| 4500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $53,345 | MyCar Score™68 | |
| 4500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $51,445 | MyCar Score™68 | |
| 2500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $54,600 | MyCar Score™67.8 | |
| 4500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $53,130 | MyCar Score™67.8 | |
| 3500XD 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $54,830 | MyCar Score™67.6 | |
| 3500XD 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $55,630 | MyCar Score™67.6 | |
| 4500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $55,030 | MyCar Score™67.6 | |
| 3500XD 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $52,930 | MyCar Score™67.6 | |
| 4500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $55,030 | MyCar Score™67.4 | |
| 3500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $54,840 | MyCar Score™67.4 | |
| 3500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $52,940 | MyCar Score™67.4 | |
| 2500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $56,285 | MyCar Score™67.4 | |
| 4500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $56,930 | MyCar Score™67.1 | |
| 2500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $58,185 | MyCar Score™66.9 | |
| 3500XD 170" WB Crew | Van | 3L | N/A | 188 | 5 | $57,250 | MyCar Score™66.8 | |
| 2500 144" WB Passenger | Van | 3L | N/A | 188 | 12 | $57,575 | MyCar Score™66.8 | |
| 3500XD 170" WB Crew | Van | 2L | N/A | 161 | 5 | $55,350 | MyCar Score™66.8 | |
| 2500 170" WB Passenger | Van | 2L | N/A | 161 | 15 | $55,175 | MyCar Score™66.8 | |
| 2500 170" WB Passenger | Van | 3L | N/A | 188 | 15 | $57,075 | MyCar Score™66.7 | |
| 4500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $59,350 | MyCar Score™66.5 | |
| 3500XD 144" WB Crew | Van | 3L | N/A | 188 | 5 | $59,420 | MyCar Score™66.4 | |
| 4500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $57,450 | MyCar Score™66.3 | |
| 3500XD 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $63,005 | MyCar Score™66.3 | |
| 3500XD 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $61,105 | MyCar Score™66.3 | |
| 2500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $60,605 | MyCar Score™66.3 | |
| 3500XD 170" WB Crew | Van | 3L | N/A | 188 | 5 | $65,425 | MyCar Score™66.1 |
1500 144" WB Cargo
Top RatedBody
Van
HP
188
Seats
2
MSRP
$36,355
Drive
rear wheel drive
1500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$43,120
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$44,350
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$52,025
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$50,010
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
161
Seats
12
MSRP
$47,500
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$49,400
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$52,420
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$50,520
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$54,830
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$52,930
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$55,030
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$56,930
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$58,185
Drive
four wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$57,575
Drive
four wheel drive
2500 170" WB Passenger
Body
Van
HP
161
Seats
15
MSRP
$55,175
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$57,075
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$63,005
Drive
four wheel drive
At a Glance
KEY SPECS
Body Type
Van, Ext Van
HP Range
161–188 HP
Seating
Up to 2
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
5,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2021 Sprinter trim.
Exterior Dimensions
Length
233.5 in
Width
79.5 in
Height
96.3 in
Wheelbase
144 in
Interior Dimensions
Front Headroom
47.3 in
Front Legroom
38.9 in
Cargo & Capacity
Cargo Space
319 cu ft
Max Cargo
319 cu ft
Towing
5,000 lbs
Curb Weight
4,608 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
2021 Mercedes-Benz Sprinter 1500 Cargo VAN RWD
NHTSA Overall
Not tested by NHTSAFrontal Crash
Not tested by NHTSASide Crash
Not tested by NHTSASide Pole
Not tested by NHTSARollover
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 100000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Cargo & Stroller Space
319 cu ft
Fits most full-size strollers
Related Gear
Common Questions
2021 MERCEDES-BENZ SPRINTER FAQ
How many recalls does a 2021 Mercedes-Benz Sprinter have?▾
The 2021 Mercedes-Benz Sprinter has no open recalls on record with NHTSA.
What is the best 2021 Mercedes-Benz Sprinter trim to buy used?▾
Based on MyCar Score™ ratings, the 1500 144" WB Cargo trim scores highest at 73.1 out of 100, balancing value, fuel economy, and specifications.
Is the 2021 Mercedes-Benz Sprinter a good used car?▾
The 2021 Mercedes-Benz Sprinter has an average MyCar Score™ of 69 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2021 Mercedes-Benz Sprinter cost used?▾
New MSRP for the 2021 Mercedes-Benz Sprinter ranged from $36,355 to $65,425. Used prices vary by mileage, trim, and condition. Run a free VIN lookup to check a specific vehicle.
Other Sprinter Years
Other Mercedes-Benz Models