Standout Trims
2020 HIGHLIGHTS
Full History Report
Buying a 2020 Mercedes-Benz Sprinter?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2020 MERCEDES-BENZ SPRINTER TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| 1500 144" WB CargoTop Rated | Van | 2L | — | 188 | 2 | $34,495 | MyCar Score™68.9 | Look Up VIN |
| 2500 144" WB Cargo | Van | 2L | — | 188 | 2 | $35,720 | MyCar Score™68.8 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 188 | 5 | $39,395 | MyCar Score™68 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 188 | 2 | $41,050 | MyCar Score™67.8 | Look Up VIN |
| 2500 144" WB Cargo | Van | 3L | — | 188 | 2 | $40,620 | MyCar Score™67.7 | Look Up VIN |
| 1500 144" WB Passenger | Van | 2L | — | 188 | 12 | $41,095 | MyCar Score™67.5 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 188 | 12 | $42,320 | MyCar Score™67.3 | Look Up VIN |
| 2500 144" WB Crew | Van | 3L | — | 188 | 5 | $44,295 | MyCar Score™67.2 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 3L | — | 188 | 2 | $45,320 | MyCar Score™67.1 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 188 | 5 | $45,245 | MyCar Score™67 | Look Up VIN |
| 2500 170" WB Cargo | Van | 3L | — | 188 | 2 | $45,950 | MyCar Score™67 | Look Up VIN |
| 3500 144" WB Cargo | Van | 3L | — | 188 | 2 | $45,745 | MyCar Score™66.9 | Look Up VIN |
| 4500 144" WB Cargo | Van | 3L | — | 188 | 2 | $47,370 | MyCar Score™66.8 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $47,800 | MyCar Score™66.7 | Look Up VIN |
| 2500 144" WB Cargo | Van | 3L | — | 188 | 2 | $48,595 | MyCar Score™66.7 | Look Up VIN |
| 3500 144" WB Crew | Van | 3L | — | 188 | 5 | $46,645 | MyCar Score™66.6 | Look Up VIN |
| 2500 144" WB Passenger | Van | 3L | — | 188 | 12 | $47,220 | MyCar Score™66.6 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 3L | — | 188 | 5 | $48,995 | MyCar Score™66.4 | Look Up VIN |
| 3500 170" WB Cargo | Van | 3L | — | 188 | 2 | $48,300 | MyCar Score™66.4 | Look Up VIN |
| 2500 170" WB Crew | Van | 3L | — | 188 | 5 | $50,145 | MyCar Score™66.2 | Look Up VIN |
| 3500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $50,150 | MyCar Score™66.1 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 3L | — | 188 | 2 | $50,650 | MyCar Score™66.1 | Look Up VIN |
| 4500 144" WB Crew | Van | 3L | — | 188 | 5 | $51,045 | MyCar Score™66.1 | Look Up VIN |
| 2500 170" WB Passenger | Van | 2L | — | 188 | 15 | $49,800 | MyCar Score™66 | Look Up VIN |
| 2500 144" WB Crew | Van | 3L | — | 188 | 5 | $52,270 | MyCar Score™65.9 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $52,500 | MyCar Score™65.8 | Look Up VIN |
| 4500 170" WB Cargo | Van | 3L | — | 188 | 2 | $52,700 | MyCar Score™65.8 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 3L | — | 188 | 2 | $53,295 | MyCar Score™65.8 | Look Up VIN |
| 2500 170" WB Cargo | Van | 3L | — | 188 | 2 | $53,925 | MyCar Score™65.7 | Look Up VIN |
| 3500 170" WB Crew | Van | 3L | — | 188 | 5 | $52,495 | MyCar Score™65.6 | Look Up VIN |
| 4500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $54,550 | MyCar Score™65.5 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 3L | — | 188 | 5 | $54,845 | MyCar Score™65.4 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $55,775 | MyCar Score™65.4 | Look Up VIN |
| 2500 144" WB Passenger | Van | 3L | — | 188 | 12 | $55,195 | MyCar Score™65.3 | Look Up VIN |
| 2500 170" WB Passenger | Van | 3L | — | 188 | 15 | $54,700 | MyCar Score™65.3 | Look Up VIN |
| 4500 170" WB Crew | Van | 3L | — | 188 | 5 | $56,895 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 3L | — | 188 | 5 | $56,970 | MyCar Score™65.1 | Look Up VIN |
| 2500 170" WB Crew | Van | 3L | — | 188 | 5 | $58,120 | MyCar Score™65 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 3L | — | 188 | 2 | $58,625 | MyCar Score™64.9 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $60,475 | MyCar Score™64.7 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 3L | — | 188 | 5 | $62,820 | MyCar Score™64.6 | Look Up VIN |
1500 144" WB Cargo
Top RatedBody
Van
HP
188
Seats
2
MSRP
$34,495
Drive
rear wheel drive
1500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$41,095
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$42,320
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$47,800
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$47,220
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$50,150
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$49,800
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$52,500
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$54,550
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$55,775
Drive
four wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$55,195
Drive
four wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$54,700
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$60,475
Drive
four wheel drive
At a Glance
KEY SPECS
Body Type
Van, Ext Van
HP Range
188 HP
Seating
Up to 2
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
5,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2020 Sprinter trim.
Exterior Dimensions
Length
233.5 in
Width
79.5 in
Height
96.3 in
Wheelbase
144 in
Interior Dimensions
Front Headroom
47.3 in
Front Legroom
38.9 in
Cargo & Capacity
Cargo Space
319 cu ft
Max Cargo
319 cu ft
Towing
5,000 lbs
Curb Weight
4,696 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 100000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Cargo & Stroller Space
319 cu ft
Fits most full-size strollers
Related Gear
Common Questions
2020 MERCEDES-BENZ SPRINTER FAQ
How many recalls does a 2020 Mercedes-Benz Sprinter have?▾
The 2020 Mercedes-Benz Sprinter has no open recalls on record with NHTSA.
What is the best 2020 Mercedes-Benz Sprinter trim to buy used?▾
Based on MyCar Score™ ratings, the 1500 144" WB Cargo trim scores highest at 68.9 out of 100, balancing value, fuel economy, and specifications.
Is the 2020 Mercedes-Benz Sprinter a good used car?▾
The 2020 Mercedes-Benz Sprinter has an average MyCar Score™ of 66 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2020 Mercedes-Benz Sprinter cost used?▾
New MSRP for the 2020 Mercedes-Benz Sprinter ranged from $34,495 to $62,820. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sprinter Years
Other Mercedes-Benz Models