Standout Trims
2022 HIGHLIGHTS
Full History Report
Buying a 2022 Mercedes-Benz Sprinter?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
This site may earn a commission if you purchase a vehicle history report through our partner links. This does not affect our independent ratings or recommendations. Learn more
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2022 MERCEDES-BENZ SPRINTER TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| 1500 144" WB CargoTop Rated | Van | 2L | N/A | 188 | 2 | $38,300 | MyCar Score™72.6 | |
| 2500 144" WB Cargo | Van | 2L | N/A | 188 | 2 | $39,600 | MyCar Score™72.3 | |
| 2500 144" WB Crew | Van | 2L | N/A | 188 | 5 | $43,400 | MyCar Score™71 | |
| 2500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $42,900 | MyCar Score™70.7 | |
| 2500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $44,920 | MyCar Score™70.7 | |
| 2500 170" WB Cargo | Van | 2L | N/A | 188 | 2 | $45,340 | MyCar Score™70.5 | |
| 1500 144" WB Passenger | Van | 2L | N/A | 188 | 12 | $45,300 | MyCar Score™70.1 | |
| 3500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $47,450 | MyCar Score™69.8 | |
| 2500 144" WB Passenger | Van | 2L | N/A | 188 | 12 | $46,600 | MyCar Score™69.8 | |
| 3500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $45,430 | MyCar Score™69.7 | |
| 2500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $46,700 | MyCar Score™69.5 | |
| 2500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $48,720 | MyCar Score™69.5 | |
| 3500XD 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $49,920 | MyCar Score™69.2 | |
| 3500XD 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $47,900 | MyCar Score™69.1 | |
| 2500 170" WB Crew | Van | 2L | N/A | 188 | 5 | $49,700 | MyCar Score™69.1 | |
| 2500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $48,640 | MyCar Score™69 | |
| 2500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $50,660 | MyCar Score™69 | |
| 3500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $51,250 | MyCar Score™68.6 | |
| 4500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $52,120 | MyCar Score™68.6 | |
| 4500 144" WB Cargo | Van | 2L | N/A | 161 | 2 | $50,100 | MyCar Score™68.6 | |
| 3500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $49,230 | MyCar Score™68.6 | |
| 2500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $52,680 | MyCar Score™68.5 | |
| 2500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $50,660 | MyCar Score™68.4 | |
| 2500 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $53,420 | MyCar Score™68.4 | |
| 2500 144" WB Passenger | Van | 2L | N/A | 161 | 12 | $49,900 | MyCar Score™68.3 | |
| 2500 144" WB Passenger | Van | 3L | N/A | 188 | 12 | $51,920 | MyCar Score™68.3 | |
| 3500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $53,190 | MyCar Score™68.1 | |
| 3500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $51,170 | MyCar Score™68.1 | |
| 3500XD 144" WB Crew | Van | 3L | N/A | 188 | 5 | $53,720 | MyCar Score™68 | |
| 3500XD 144" WB Crew | Van | 2L | N/A | 161 | 5 | $51,700 | MyCar Score™68 | |
| 2500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $55,020 | MyCar Score™67.7 | |
| 2500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $53,000 | MyCar Score™67.7 | |
| 3500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $55,210 | MyCar Score™67.5 | |
| 3500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $53,190 | MyCar Score™67.5 | |
| 3500XD 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $53,640 | MyCar Score™67.5 | |
| 3500XD 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $55,660 | MyCar Score™67.5 | |
| 4500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $55,920 | MyCar Score™67.4 | |
| 4500 144" WB Crew | Van | 2L | N/A | 161 | 5 | $53,900 | MyCar Score™67.4 | |
| 2500 144" WB Crew | Van | 3L | N/A | 188 | 5 | $57,220 | MyCar Score™67.2 | |
| 4500 170" WB Cargo | Van | 2L | N/A | 161 | 2 | $55,840 | MyCar Score™67.2 | |
| 3500XD 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $57,680 | MyCar Score™66.9 | |
| 3500XD 144" WB Cargo | Van | 3L | N/A | 188 | 2 | $58,420 | MyCar Score™66.9 | |
| 4500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $57,860 | MyCar Score™66.9 | |
| 3500XD 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $55,660 | MyCar Score™66.9 | |
| 3500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $57,550 | MyCar Score™66.8 | |
| 3500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $55,530 | MyCar Score™66.8 | |
| 4500 170" WB Cargo | Ext Van | 2L | N/A | 161 | 2 | $57,860 | MyCar Score™66.7 | |
| 2500 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $59,160 | MyCar Score™66.7 | |
| 2500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $61,180 | MyCar Score™66.5 | |
| 4500 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $59,880 | MyCar Score™66.4 | |
| 4500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $62,220 | MyCar Score™66.4 | |
| 3500XD 170" WB Cargo | Ext Van | 3L | N/A | 188 | 2 | $66,180 | MyCar Score™66.3 | |
| 3500XD 144" WB Crew | Van | 3L | N/A | 188 | 5 | $62,220 | MyCar Score™66.3 | |
| 2500 170" WB Crew | Van | 3L | N/A | 188 | 5 | $63,520 | MyCar Score™66.3 | |
| 3500XD 170" WB Cargo | Van | 3L | N/A | 188 | 2 | $64,160 | MyCar Score™66.3 | |
| 3500XD 170" WB Crew | Van | 2L | N/A | 161 | 5 | $58,000 | MyCar Score™66.2 | |
| 2500 144" WB Passenger | Van | 3L | N/A | 188 | 12 | $60,420 | MyCar Score™66.2 | |
| 3500XD 170" WB Crew | Van | 3L | N/A | 188 | 5 | $60,020 | MyCar Score™66.2 | |
| 2500 170" WB Passenger | Van | 3L | N/A | 188 | 15 | $59,960 | MyCar Score™66.1 | |
| 3500XD 170" WB Crew | Van | 3L | N/A | 188 | 5 | $68,520 | MyCar Score™66.1 | |
| 2500 170" WB Passenger | Van | 2L | N/A | 161 | 15 | $57,940 | MyCar Score™66.1 | |
| 4500 170" WB Crew | Van | 2L | N/A | 161 | 5 | $60,200 | MyCar Score™65.8 |
1500 144" WB Cargo
Top RatedBody
Van
HP
188
Seats
2
MSRP
$38,300
Drive
rear wheel drive
1500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$45,300
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$46,600
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$52,680
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$50,660
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
161
Seats
12
MSRP
$49,900
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$51,920
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$55,210
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$53,190
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$57,680
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$55,660
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
161
Seats
2
MSRP
$57,860
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$61,180
Drive
four wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$59,880
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$66,180
Drive
four wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$60,420
Drive
four wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$59,960
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
161
Seats
15
MSRP
$57,940
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Van, Ext Van
HP Range
161–188 HP
Seating
Up to 2
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
5,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2022 Sprinter trim.
Exterior Dimensions
Length
233.5 in
Width
79.5 in
Height
96.3 in
Wheelbase
144 in
Interior Dimensions
Front Headroom
47.3 in
Front Legroom
38.9 in
Cargo & Capacity
Cargo Space
319 cu ft
Max Cargo
319 cu ft
Towing
5,000 lbs
Curb Weight
4,608 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
2022 Mercedes-Benz Sprinter 1500 Cargo Van VAN RWD
NHTSA Overall
Not tested by NHTSAFrontal Crash
Not tested by NHTSASide Crash
Not tested by NHTSASide Pole
Not tested by NHTSARollover
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 100000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Cargo & Stroller Space
319 cu ft
Fits most full-size strollers
Related Gear
Common Questions
2022 MERCEDES-BENZ SPRINTER FAQ
How many recalls does a 2022 Mercedes-Benz Sprinter have?▾
The 2022 Mercedes-Benz Sprinter has no open recalls on record with NHTSA.
What is the best 2022 Mercedes-Benz Sprinter trim to buy used?▾
Based on MyCar Score™ ratings, the 1500 144" WB Cargo trim scores highest at 72.6 out of 100, balancing value, fuel economy, and specifications.
Is the 2022 Mercedes-Benz Sprinter a good used car?▾
The 2022 Mercedes-Benz Sprinter has an average MyCar Score™ of 68 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2022 Mercedes-Benz Sprinter cost used?▾
New MSRP for the 2022 Mercedes-Benz Sprinter ranged from $38,300 to $68,520. Used prices vary by mileage, trim, and condition. Run a free VIN lookup to check a specific vehicle.
Other Sprinter Years
Other Mercedes-Benz Models