Standout Trims
2023 HIGHLIGHTS
Full History Report
Buying a 2023 Mercedes-Benz Sprinter?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2023 MERCEDES-BENZ SPRINTER TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| 2500 144" WB CargoTop Rated | Van | 2L | — | 188 | 2 | $44,500 | MyCar Score™67.8 | Look Up VIN |
| 1500 144" WB Cargo | Van | 2L | — | 188 | 2 | $43,500 | MyCar Score™67.8 | Look Up VIN |
| 2500 144" WB Cargo | Van | 2L | — | 211 | 2 | $49,650 | MyCar Score™67.2 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 188 | 5 | $46,700 | MyCar Score™67.1 | Look Up VIN |
| 2500 144" WB Cargo | Van | 2L | — | 170 | 2 | $47,000 | MyCar Score™66.8 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 211 | 5 | $51,850 | MyCar Score™66.7 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 188 | 2 | $50,790 | MyCar Score™66.6 | Look Up VIN |
| 3500 144" WB Cargo | Van | 2L | — | 211 | 2 | $52,470 | MyCar Score™66.5 | Look Up VIN |
| 1500 144" WB Passenger | Van | 2L | — | 188 | 12 | $48,700 | MyCar Score™66.5 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 170 | 5 | $49,200 | MyCar Score™66.3 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 188 | 12 | $50,110 | MyCar Score™66.3 | Look Up VIN |
| 3500 144" WB Cargo | Van | 2L | — | 170 | 2 | $49,820 | MyCar Score™66.2 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 2L | — | 211 | 2 | $55,220 | MyCar Score™66.2 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 211 | 2 | $55,940 | MyCar Score™66.1 | Look Up VIN |
| 2500 144" WB Cargo | Van | 2L | — | 211 | 2 | $56,050 | MyCar Score™66.1 | Look Up VIN |
| 3500 144" WB Crew | Van | 2L | — | 211 | 5 | $54,670 | MyCar Score™66 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 188 | 5 | $53,600 | MyCar Score™65.9 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 211 | 12 | $55,260 | MyCar Score™65.9 | Look Up VIN |
| 4500 144" WB Cargo | Van | 2L | — | 211 | 2 | $57,620 | MyCar Score™65.8 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 2L | — | 170 | 2 | $52,570 | MyCar Score™65.8 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 170 | 2 | $53,290 | MyCar Score™65.7 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $58,190 | MyCar Score™65.7 | Look Up VIN |
| 3500 144" WB Crew | Van | 2L | — | 170 | 5 | $52,020 | MyCar Score™65.7 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 170 | 12 | $52,610 | MyCar Score™65.6 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 211 | 5 | $58,250 | MyCar Score™65.6 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 2L | — | 211 | 5 | $57,420 | MyCar Score™65.6 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 211 | 5 | $58,750 | MyCar Score™65.5 | Look Up VIN |
| 4500 144" WB Cargo | Van | 2L | — | 170 | 2 | $54,970 | MyCar Score™65.5 | Look Up VIN |
| 3500 170" WB Cargo | Van | 2L | — | 211 | 2 | $58,690 | MyCar Score™65.4 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 211 | 2 | $62,340 | MyCar Score™65.4 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 2L | — | 170 | 2 | $55,540 | MyCar Score™65.4 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 2L | — | 211 | 2 | $61,550 | MyCar Score™65.4 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 2L | — | 211 | 2 | $67,840 | MyCar Score™65.3 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 2L | — | 211 | 2 | $61,440 | MyCar Score™65.3 | Look Up VIN |
| 3500 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $60,940 | MyCar Score™65.3 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $64,590 | MyCar Score™65.3 | Look Up VIN |
| 4500 170" WB Cargo | Van | 2L | — | 211 | 2 | $63,840 | MyCar Score™65.3 | Look Up VIN |
| 4500 144" WB Crew | Van | 2L | — | 211 | 5 | $59,820 | MyCar Score™65.3 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 2L | — | 170 | 5 | $54,770 | MyCar Score™65.3 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $63,690 | MyCar Score™65.2 | Look Up VIN |
| 4500 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $66,090 | MyCar Score™65.2 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 211 | 12 | $61,660 | MyCar Score™65.1 | Look Up VIN |
| 4500 170" WB Crew | Van | 2L | — | 211 | 5 | $66,650 | MyCar Score™65.1 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 211 | 5 | $65,150 | MyCar Score™65.1 | Look Up VIN |
| 3500 170" WB Cargo | Van | 2L | — | 170 | 2 | $56,040 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 2L | — | 211 | 5 | $63,750 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 2L | — | 211 | 2 | $70,090 | MyCar Score™65.1 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 170 | 5 | $56,100 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 2L | — | 211 | 5 | $64,250 | MyCar Score™65.1 | Look Up VIN |
| 4500 144" WB Crew | Van | 2L | — | 170 | 5 | $57,170 | MyCar Score™65 | Look Up VIN |
| 3500 170" WB Crew | Van | 2L | — | 211 | 5 | $61,500 | MyCar Score™65 | Look Up VIN |
| 2500 170" WB Passenger | Van | 2L | — | 211 | 15 | $64,160 | MyCar Score™64.9 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 2L | — | 211 | 5 | $70,650 | MyCar Score™64.9 | Look Up VIN |
| 3500 170" WB Cargo | Ext Van | 2L | — | 170 | 2 | $58,290 | MyCar Score™64.8 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 2L | — | 170 | 2 | $58,790 | MyCar Score™64.8 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 2L | — | 170 | 2 | $61,040 | MyCar Score™64.6 | Look Up VIN |
| 4500 170" WB Cargo | Ext Van | 2L | — | 170 | 2 | $63,440 | MyCar Score™64.6 | Look Up VIN |
| 3500 170" WB Crew | Van | 2L | — | 170 | 5 | $58,850 | MyCar Score™64.6 | Look Up VIN |
| 4500 170" WB Cargo | Van | 2L | — | 170 | 2 | $61,190 | MyCar Score™64.6 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 2L | — | 170 | 5 | $61,600 | MyCar Score™64.5 | Look Up VIN |
| 4500 170" WB Crew | Van | 2L | — | 170 | 5 | $64,000 | MyCar Score™64.4 | Look Up VIN |
| 2500 170" WB Passenger | Van | 2L | — | 170 | 15 | $61,510 | MyCar Score™64.4 | Look Up VIN |
2500 144" WB Cargo
Top RatedBody
Van
HP
188
Seats
2
MSRP
$44,500
Drive
rear wheel drive
1500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$48,700
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$50,110
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
211
Seats
12
MSRP
$55,260
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$58,190
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
170
Seats
12
MSRP
$52,610
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
170
Seats
2
MSRP
$55,540
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$60,940
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$64,590
Drive
all wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$63,690
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$66,090
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
211
Seats
12
MSRP
$61,660
Drive
all wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
211
Seats
2
MSRP
$70,090
Drive
all wheel drive
2500 170" WB Passenger
Body
Van
HP
211
Seats
15
MSRP
$64,160
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
170
Seats
2
MSRP
$58,290
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
170
Seats
2
MSRP
$61,040
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
170
Seats
2
MSRP
$63,440
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
170
Seats
15
MSRP
$61,510
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Van, Ext Van
HP Range
170–211 HP
Seating
Up to 2
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
5,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2023 Sprinter trim.
Exterior Dimensions
Length
233.5 in
Width
79.5 in
Height
96.3 in
Wheelbase
144 in
Interior Dimensions
Front Headroom
47.3 in
Front Legroom
38.9 in
Cargo & Capacity
Cargo Space
319 cu ft
Max Cargo
319 cu ft
Towing
5,000 lbs
Curb Weight
4,453 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 100000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Cargo & Stroller Space
319 cu ft
Fits most full-size strollers
Related Gear
Common Questions
2023 MERCEDES-BENZ SPRINTER FAQ
How many recalls does a 2023 Mercedes-Benz Sprinter have?▾
The 2023 Mercedes-Benz Sprinter has no open recalls on record with NHTSA.
What is the best 2023 Mercedes-Benz Sprinter trim to buy used?▾
Based on MyCar Score™ ratings, the 2500 144" WB Cargo trim scores highest at 67.8 out of 100, balancing value, fuel economy, and specifications.
Is the 2023 Mercedes-Benz Sprinter a good used car?▾
The 2023 Mercedes-Benz Sprinter has an average MyCar Score™ of 66 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2023 Mercedes-Benz Sprinter cost used?▾
New MSRP for the 2023 Mercedes-Benz Sprinter ranged from $43,500 to $70,650. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sprinter Years
Other Mercedes-Benz Models