Standout Trims
2019 HIGHLIGHTS
Full History Report
Buying a 2019 Mercedes-Benz Sprinter?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2019 MERCEDES-BENZ SPRINTER TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| 1500 144" WB CargoTop Rated | Van | 2L | — | 188 | 2 | $33,790 | MyCar Score™69 | Look Up VIN |
| 2500 144" WB Cargo | Van | 2L | — | 188 | 2 | $34,990 | MyCar Score™68.7 | Look Up VIN |
| 2500 144" WB Cargo | Van | 3L | — | 188 | 2 | $39,790 | MyCar Score™68.1 | Look Up VIN |
| 2500 144" WB Crew | Van | 2L | — | 188 | 5 | $41,290 | MyCar Score™67.8 | Look Up VIN |
| 2500 170" WB Cargo | Van | 2L | — | 188 | 2 | $40,190 | MyCar Score™67.7 | Look Up VIN |
| 3500 144" WB Crew | Van | 3L | — | 188 | 5 | $48,390 | MyCar Score™67.4 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 3L | — | 188 | 2 | $44,390 | MyCar Score™67.2 | Look Up VIN |
| 2500 170" WB Crew | Van | 2L | — | 188 | 5 | $44,290 | MyCar Score™67.2 | Look Up VIN |
| 1500 144" WB Passenger | Van | 2L | — | 188 | 12 | $42,990 | MyCar Score™67.2 | Look Up VIN |
| 3500 144" WB Cargo | Van | 3L | — | 188 | 2 | $44,790 | MyCar Score™67.1 | Look Up VIN |
| 2500 144" WB Passenger | Van | 2L | — | 188 | 12 | $44,190 | MyCar Score™67.1 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 3L | — | 188 | 5 | $50,690 | MyCar Score™67.1 | Look Up VIN |
| 2500 170" WB Cargo | Van | 3L | — | 188 | 2 | $44,990 | MyCar Score™67.1 | Look Up VIN |
| 3500 170" WB Crew | Van | 3L | — | 188 | 5 | $51,390 | MyCar Score™67 | Look Up VIN |
| 4500 144" WB Cargo | Van | 3L | — | 188 | 2 | $46,390 | MyCar Score™66.9 | Look Up VIN |
| 2500 144" WB Crew | Van | 3L | — | 188 | 5 | $46,090 | MyCar Score™66.9 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $46,790 | MyCar Score™66.8 | Look Up VIN |
| 2500 144" WB Cargo | Van | 3L | — | 188 | 2 | $47,590 | MyCar Score™66.8 | Look Up VIN |
| 4500 144" WB Crew | Van | 3L | — | 188 | 5 | $52,690 | MyCar Score™66.8 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 3L | — | 188 | 5 | $53,690 | MyCar Score™66.7 | Look Up VIN |
| 3500 170" WB Cargo | Van | 3L | — | 188 | 2 | $47,290 | MyCar Score™66.5 | Look Up VIN |
| 4500 170" WB Crew | Van | 3L | — | 188 | 5 | $55,690 | MyCar Score™66.4 | Look Up VIN |
| 2500 144" WB Passenger | Van | 3L | — | 188 | 12 | $48,990 | MyCar Score™66.3 | Look Up VIN |
| 2500 170" WB Crew | Van | 3L | — | 188 | 5 | $49,090 | MyCar Score™66.3 | Look Up VIN |
| 2500 170" WB Passenger | Van | 2L | — | 188 | 15 | $48,790 | MyCar Score™66.2 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 3L | — | 188 | 2 | $49,590 | MyCar Score™66.2 | Look Up VIN |
| 3500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $49,090 | MyCar Score™66.2 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $51,390 | MyCar Score™66 | Look Up VIN |
| 3500XD 144" WB Crew | Van | 3L | — | 188 | 5 | $58,490 | MyCar Score™66 | Look Up VIN |
| 3500XD 144" WB Cargo | Van | 3L | — | 188 | 2 | $52,190 | MyCar Score™66 | Look Up VIN |
| 3500XD 170" WB Crew | Van | 3L | — | 188 | 5 | $61,490 | MyCar Score™65.9 | Look Up VIN |
| 4500 170" WB Cargo | Van | 3L | — | 188 | 2 | $51,590 | MyCar Score™65.9 | Look Up VIN |
| 2500 170" WB Cargo | Van | 3L | — | 188 | 2 | $52,790 | MyCar Score™65.9 | Look Up VIN |
| 2500 144" WB Crew | Van | 3L | — | 188 | 5 | $53,890 | MyCar Score™65.8 | Look Up VIN |
| 4500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $53,390 | MyCar Score™65.7 | Look Up VIN |
| 2500 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $54,590 | MyCar Score™65.6 | Look Up VIN |
| 2500 170" WB Passenger | Van | 3L | — | 188 | 15 | $53,590 | MyCar Score™65.4 | Look Up VIN |
| 2500 144" WB Passenger | Van | 3L | — | 188 | 12 | $56,790 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 170" WB Cargo | Van | 3L | — | 188 | 2 | $57,390 | MyCar Score™65.1 | Look Up VIN |
| 2500 170" WB Crew | Van | 3L | — | 188 | 5 | $56,890 | MyCar Score™65.1 | Look Up VIN |
| 3500XD 170" WB Cargo | Ext Van | 3L | — | 188 | 2 | $59,190 | MyCar Score™64.8 | Look Up VIN |
1500 144" WB Cargo
Top RatedBody
Van
HP
188
Seats
2
MSRP
$33,790
Drive
rear wheel drive
1500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$42,990
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$44,190
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$46,790
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$48,990
Drive
rear wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$48,790
Drive
rear wheel drive
3500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$49,090
Drive
rear wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$51,390
Drive
rear wheel drive
4500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$53,390
Drive
rear wheel drive
2500 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$54,590
Drive
four wheel drive
2500 170" WB Passenger
Body
Van
HP
188
Seats
15
MSRP
$53,590
Drive
rear wheel drive
2500 144" WB Passenger
Body
Van
HP
188
Seats
12
MSRP
$56,790
Drive
four wheel drive
3500XD 170" WB Cargo
Body
Ext Van
HP
188
Seats
2
MSRP
$59,190
Drive
four wheel drive
At a Glance
KEY SPECS
Body Type
Van, Ext Van
HP Range
188 HP
Seating
Up to 2
Fuel Type
premium unleaded (required)
Drive Type
rear wheel drive
Towing
5,000 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2019 Sprinter trim.
Exterior Dimensions
Length
233.5 in
Width
79.5 in
Height
96.3 in
Wheelbase
144 in
Interior Dimensions
Front Headroom
47.3 in
Front Legroom
38.9 in
Cargo & Capacity
Cargo Space
319 cu ft
Max Cargo
319 cu ft
Towing
5,000 lbs
Curb Weight
4,696 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 100000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Cargo & Stroller Space
319 cu ft
Fits most full-size strollers
Related Gear
Common Questions
2019 MERCEDES-BENZ SPRINTER FAQ
How many recalls does a 2019 Mercedes-Benz Sprinter have?▾
The 2019 Mercedes-Benz Sprinter has no open recalls on record with NHTSA.
What is the best 2019 Mercedes-Benz Sprinter trim to buy used?▾
Based on MyCar Score™ ratings, the 1500 144" WB Cargo trim scores highest at 69 out of 100, balancing value, fuel economy, and specifications.
Is the 2019 Mercedes-Benz Sprinter a good used car?▾
The 2019 Mercedes-Benz Sprinter has an average MyCar Score™ of 67 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2019 Mercedes-Benz Sprinter cost used?▾
New MSRP for the 2019 Mercedes-Benz Sprinter ranged from $33,790 to $61,490. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sprinter Years
Other Mercedes-Benz Models