LAND ROVER DISCOVERY SPORT
2015–2026 · 43 trims available
At a Glance
DISCOVERY SPORT OVERVIEW
Year Range
2015–2026
Total Configurations
43
Best MyCar Score
67 / 100
Price Range (Used)
$37,070–$53,100
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING DISCOVERY SPORT TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| SE | SUV | 22 | 239 | $37,562 | 66 |
| P250 | SUV | 21 | 246 | $37,800 | 64 |
| HSE | SUV | 22 | 239 | $42,029 | 65 |
| HSE 237 HP | SUV | 22 | 237 | $42,395 | 65 |
| P250 R-Dynamic S | SUV | 20 | 246 | $43,969 | 64 |
| P250 S | SUV | 20 | 246 | $44,479 | 64 |
| Landmark | SUV | 22 | 237 | $44,795 | 66 |
| P250 SE | SUV | 20 | 246 | $45,644 | 64 |
| HSE LUX | SUV | 22 | 240 | $46,040 | 65 |
| HSE LUX 237 HP | SUV | 22 | 237 | $46,795 | 65 |
| HSE Luxury | SUV | 22 | 237 | $46,795 | 66 |
| P250 R-Dynamic SE | SUV | 20 | 246 | $47,256 | 64 |
| HSE 286 HP | SUV | 22 | 286 | $49,395 | 66 |
| HSE Dynamic | SUV | 22 | 286 | $49,395 | 67 |
| P250 Landmark | SUV | 20 | 246 | $49,900 | 66 |
| P290 R-Dynamic HSE | SUV | 21 | 286 | $52,800 | 64 |
| HSE Luxury Dynamic | SUV | 22 | 286 | $52,895 | 67 |
| HSE LUX 286 HP | SUV | 22 | 286 | $52,895 | 66 |
| P250 Dynamic SE | SUV | 20 | 246 | $53,100 | 64 |
Specs Summary
WHAT TO EXPECT FROM A DISCOVERY SPORT
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $37,070 | $53,100 |
| MPG (combined) | 20 combined | 22 combined |
| Horsepower | 237 HP | 286 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | SUV | SUV |
Have a Specific Discovery Sport?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Discovery Sport?
DO YOUR RESEARCH FIRST
Recent Discovery Sport Years