LAND ROVER RANGE ROVER SPORT
2006–2025 · 119 trims available
At a Glance
RANGE ROVER SPORT OVERVIEW
Year Range
2006–2025
Total Configurations
119
Best MyCar Score
65.1 / 100
Price Range (Used)
$56,535–$199,450
Trim Levels
2025 CONFIGURATIONS
Showing 2025 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING RANGE ROVER SPORT TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| HSE | SUV | 17 | 339 | $63,923 | 62 |
| SE | SUV | 19 | 340 | $64,707 | 60 |
| Luxury | SUV | 15 | 375 | $64,745 | 64 |
| SE Td6 | SUV | 25 | 254 | $67,975 | 61 |
| TDv6 SE | SUV | 24 | 254 | $69,500 | 61 |
| GT Limited Edition | SUV | 15 | 375 | $70,100 | 64 |
| HSE Td6 | SUV | 25 | 254 | $72,050 | 61 |
| P360 HSE | SUV | 21 | 355 | $74,120 | 62 |
| HSE td6 | SUV | 24 | 254 | $74,500 | 62 |
| TDv6 HSE | SUV | 24 | 254 | $75,000 | 61 |
| P360 SE | SUV | 21 | 355 | $75,207 | 61 |
| Supercharged | SUV | 15 | 476 | $75,943 | 62 |
| HSE Limited Edition | SUV | 19 | 340 | $76,875 | 59 |
| P360 HSE Silver Edition | SUV | 21 | 355 | $78,500 | 61 |
| P400e HSE | SUV | 19 | 398 | $79,000 | 61 |
| TDv6 HSE Silver Edition | SUV | 24 | 254 | $79,500 | 60 |
| HST Limited Edition | SUV | — | 380 | $79,995 | 59 |
| HSE Dynamic | SUV | 19 | 380 | $81,583 | 62 |
| P400e HSE Silver Edition | SUV | 19 | 398 | $83,000 | 60 |
| P400 HST | SUV | 21 | 395 | $83,475 | 61 |
| Supercharged Dynamic | SUV | 18 | 514 | $84,456 | 62 |
| Supercharged Limited Edition | SUV | 15 | 510 | $85,820 | 62 |
| P525 HSE Dynamic | SUV | 19 | 518 | $87,167 | 62 |
| P400e Autobiography | SUV | 19 | 398 | $89,495 | 60 |
| P400 SE Dynamic | SUV | 21 | 395 | $90,000 | 61 |
| P400 Dynamic SE | SUV | 22 | 395 | $90,750 | 63 |
| Autobiography | SUV | 16 | 511 | $92,619 | 61 |
| Supercharged Dynamic Limited Edition | SUV | 16 | 510 | $93,075 | 60 |
| P460e Dynamic SE | SUV | 21 | 454 | $95,100 | 64 |
| Autobiography Dynamic | SUV | 19 | 518 | $96,650 | 64 |
| P525 Autobiography | SUV | 19 | 518 | $98,167 | 62 |
| P440e Autobiography | SUV | 21 | 434 | $104,200 | 61 |
| P530 Dynamic SE | SUV | 19 | 523 | $109,700 | 64 |
| SVR | SUV | 16 | 566 | $113,272 | 62 |
| P550e Autobiography | SUV | 21 | 543 | $118,450 | 63 |
| P530 First Edition | SUV | 18 | 523 | $121,500 | 62 |
| P530 Autobiography | SUV | 19 | 523 | $123,400 | 64 |
| SVR Carbon Edition | SUV | 16 | 575 | $130,000 | 62 |
| P635 SV Edition Two | SUV | 18 | 626 | $180,700 | 65 |
| P635 SV Edition One | SUV | 18 | 626 | $186,683 | 63 |
Specs Summary
WHAT TO EXPECT FROM A RANGE ROVER SPORT
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $56,535 | $199,450 |
| MPG (combined) | 14 combined | 25 combined |
| Horsepower | 254 HP | 626 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | SUV | SUV |
Have a Specific Range Rover Sport?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Range Rover Sport?
DO YOUR RESEARCH FIRST
Recent Range Rover Sport Years
Other Land Rover Models