LAND ROVER RANGE ROVER
1990–2026 · 209 trims available
At a Glance
RANGE ROVER OVERVIEW
Year Range
1990–2026
Total Configurations
209
Best MyCar Score
67.9 / 100
Price Range (Used)
$62,000–$260,900
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING RANGE ROVER TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| 4.6 SE | SUV | 12 | 222 | $62,000 | 64 |
| 4.6 HSE | SUV | 12 | 223 | $68,000 | 63 |
| HSE | SUV | 16 | 339 | $82,634 | 61 |
| Base | SUV | 17 | 299 | $84,982 | 62 |
| Base Td6 | SUV | 25 | 254 | $86,450 | 60 |
| Td6 | SUV | 24 | 254 | $89,387 | 63 |
| TDv6 | SUV | 24 | 254 | $91,700 | 64 |
| P360 | SUV | 20 | 355 | $92,233 | 64 |
| HSE Td6 | SUV | 25 | 254 | $95,125 | 62 |
| HSE LWB | SUV | 19 | 340 | $95,195 | 59 |
| P400 HSE | SUV | 21 | 395 | $96,150 | 65 |
| P400e HSE | SUV | 19 | 398 | $96,475 | 64 |
| TDv6 HSE | SUV | 24 | 254 | $97,475 | 64 |
| Supercharged | SUV | 15 | 482 | $98,054 | 61 |
| HSE Limited | SUV | 19 | 340 | $98,995 | 59 |
| P400 HSE Westminster | SUV | 20 | 395 | $104,550 | 63 |
| P440 SE | SUV | 21 | 434 | $104,900 | 61 |
| P525 HSE | SUV | 18 | 518 | $105,950 | 66 |
| Supercharged LWB | SUV | 16 | 512 | $107,539 | 60 |
| P525 HSE LWB | SUV | 18 | 518 | $109,950 | 65 |
| P400 SE | SUV | 21 | 395 | $109,960 | 63 |
| P525 HSE Westminster | SUV | 18 | 518 | $116,400 | 63 |
| P525 HSE Westminster LWB | SUV | 18 | 518 | $117,500 | 65 |
| Ebony Edition | SUV | 15 | 510 | $118,605 | 60 |
| Supercharged Limited | SUV | 15 | 510 | $118,845 | 57 |
| P550e SE | SUV | 21 | 543 | $122,900 | 67 |
| Supercharged Limited LWB | SUV | 15 | 510 | $123,845 | 57 |
| P400e Autobiography | SUV | 19 | 398 | $130,650 | 64 |
| P530 SE | SUV | 18 | 523 | $130,680 | 64 |
| Autobiography | SUV | 16 | 512 | $138,359 | 61 |
| Autobiography LWB | SUV | 16 | 512 | $145,011 | 60 |
| P525 Autobiography | SUV | 18 | 518 | $147,425 | 64 |
| P525 Autobiography Fifty | SUV | 18 | 518 | $148,500 | 66 |
| P550e Autobiography | SUV | 21 | 542 | $150,633 | 65 |
| P525 Autobiography LWB | SUV | 18 | 518 | $150,650 | 65 |
| P525 Autobiography Fifty LWB | SUV | 18 | 518 | $155,000 | 65 |
| P530 First Edition | SUV | 18 | 523 | $161,075 | 62 |
| P530 Autobiography | SUV | 18 | 523 | $164,630 | 64 |
| SVAutobiography Dynamic | SUV | 16 | 556 | $177,799 | 64 |
| SVAutobiography Dynamic Black | SUV | 16 | 557 | $184,850 | 64 |
| Autobiography Black LWB | SUV | 15 | 510 | $184,902 | 57 |
| P530 SV | SUV | 18 | 523 | $199,025 | 61 |
| SVAutobiography LWB | SUV | 15 | 555 | $206,008 | 62 |
| SVAutobiography | SUV | 15 | 557 | $215,200 | 62 |
| P615 SV | SUV | 18 | 606 | $225,200 | 66 |
| P615 SV Black | SUV | 18 | 607 | $249,900 | 68 |
| County LWB | SUV | 13 | 200 | — | 62 |
| 4.0 SE | SUV | 13 | 189 | — | 61 |
| 50th Anniversary | SUV | 13 | 190 | — | 63 |
| County | SUV | 13 | 182 | — | 64 |
| LWB | SUV | 12 | 200 | — | 66 |
| Great Divide | SUV | 13 | 178 | — | 66 |
| 4.0 S | SUV | 13 | 188 | — | 60 |
| LSE | SUV | 13 | 180 | — | 66 |
| 4.6 Vitesse | SUV | 12 | 222 | — | 63 |
| 4 | SUV | 13 | 188 | — | 60 |
| County Classic | SUV | 13 | 200 | — | 59 |
| County SE | SUV | 13 | 178 | — | 66 |
Specs Summary
WHAT TO EXPECT FROM A RANGE ROVER
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $62,000 | $260,900 |
| MPG (combined) | 12 combined | 25 combined |
| Horsepower | 178 HP | 607 HP |
| Seating | 4 passengers | 7 passengers |
| Body Types | SUV | SUV |
Have a Specific Range Rover?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Range Rover?
DO YOUR RESEARCH FIRST
Recent Range Rover Years