SUBARU LEGACY
1990–2025 · 343 trims available
At a Glance
LEGACY OVERVIEW
Year Range
1990–2025
Total Configurations
343
Best MyCar Score
71.1 / 100
Price Range (Used)
$19,295–$40,110
Trim Levels
2025 CONFIGURATIONS
Showing 2025 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING LEGACY TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| L | Sedan | 22 | 144 | $19,926 | 63 |
| L Special Edition | Sedan | 21 | 165 | $20,395 | 61 |
| L | Wagon | 22 | 144 | $20,626 | 63 |
| 2.5 I | Sedan | 22 | 170 | $20,995 | 62 |
| L 35th Anniversary Edition | Sedan | 21 | 165 | $21,220 | 61 |
| 2.5i | Sedan | 25 | 172 | $21,269 | 63 |
| 2.5 I Special Edition | Sedan | 22 | 170 | $21,295 | 61 |
| L Special Edition | Wagon | 22 | 165 | $21,495 | 61 |
| 2.5i PZEV | Sedan | 28 | 173 | $21,705 | 64 |
| 2.5i Special Edition | Sedan | 22 | 173 | $21,795 | 62 |
| L 35th Anniversary Edition | Wagon | 21 | 165 | $22,320 | 61 |
| 2.5i Premium | Sedan | 27 | 172 | $22,745 | 64 |
| 2.5i | Wagon | 23 | 172 | $22,755 | 61 |
| GT | Sedan | 21 | 164 | $23,295 | 62 |
| 2.5i Premium PZEV | Sedan | 28 | 173 | $23,385 | 64 |
| 2.5i Special Edition | Wagon | 23 | 175 | $23,462 | 62 |
| GT | Wagon | 21 | 164 | $24,195 | 62 |
| Base | Sedan | 28 | 170 | $24,206 | 67 |
| 2.5 I Limited | Sedan | 22 | 170 | $24,245 | 61 |
| GT Limited | Sedan | 21 | 165 | $24,945 | 62 |
| 3.6R | Sedan | 20 | 256 | $25,120 | 61 |
| 2.5i Sport PZEV | Sedan | 27 | 173 | $25,170 | 62 |
| 2.5i Sport | Sedan | 28 | 174 | $25,775 | 65 |
| 2.5 GT | Sedan | 20 | 193 | $25,953 | 60 |
| 3.6R Premium | Sedan | 20 | 256 | $26,095 | 61 |
| 2.5i Limited | Wagon | 23 | 172 | $26,145 | 60 |
| 2.5i Limited | Sedan | 26 | 172 | $26,198 | 63 |
| 2.5i Limited PZEV | Sedan | 28 | 173 | $26,445 | 63 |
| Premium | Sedan | 30 | 182 | $26,481 | 68 |
| 3.0R | Sedan | 20 | 245 | $26,595 | 61 |
| 2.5 GT | Wagon | 21 | 193 | $26,887 | 60 |
| 2.5GT Premium | Sedan | 21 | 265 | $27,995 | 61 |
| 3.6R Limited | Sedan | 22 | 256 | $29,735 | 63 |
| 2.5 GT Limited | Sedan | 20 | 247 | $29,995 | 61 |
| 2.5GT Limited | Sedan | 21 | 254 | $30,778 | 60 |
| 2.5 GT Limited | Wagon | 19 | 249 | $30,875 | 60 |
| 3.0R Limited | Sedan | 20 | 245 | $30,895 | 60 |
| 3.0 R Limited | Sedan | 20 | 245 | $31,295 | 60 |
| Sport | Sedan | 24 | 197 | $31,355 | 67 |
| Limited | Sedan | 30 | 182 | $31,566 | 68 |
| 2.5 GT spec.B | Sedan | 20 | 245 | $33,995 | 60 |
| Limited XT | Sedan | 27 | 260 | $34,545 | 66 |
| 2.5GT spec.B | Sedan | 20 | 243 | $34,595 | 60 |
| Touring XT | Sedan | 27 | 260 | $37,456 | 67 |
| LSi | Sedan | 21 | 137 | — | 64 |
| Brighton | Wagon | 22 | 142 | — | 62 |
| Limited 30th Anniversary | Sedan | 21 | 165 | — | 64 |
| Outback | Wagon | 21 | 153 | — | 62 |
| LSi | Wagon | 21 | 143 | — | 63 |
| LS | Wagon | 21 | 131 | — | 64 |
| LE | Wagon | 18 | 130 | — | 64 |
| Outback Limited 30th Anniversary | Wagon | 21 | 165 | — | 64 |
| 30th Anniversary | Sedan | 21 | 142 | — | 64 |
| LS | Sedan | 21 | 131 | — | 64 |
| Touring | Wagon | 18 | 160 | — | 66 |
| Base | Wagon | 22 | 130 | — | 63 |
| Outback Limited | Wagon | 21 | 165 | — | 61 |
| GT Limited 30th Anniversary | Sedan | 21 | 165 | — | 64 |
| Outback | Sedan | 21 | 165 | — | 61 |
Specs Summary
WHAT TO EXPECT FROM A LEGACY
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $19,295 | $40,110 |
| MPG (combined) | 18 combined | 30 combined |
| Horsepower | 130 HP | 265 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Sedan | Sedan, Wagon |
Have a Specific Legacy?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Legacy?
DO YOUR RESEARCH FIRST
Recent Legacy Years
Other Subaru Models