SUBARU FORESTER
1998–2026 · 223 trims available
At a Glance
FORESTER OVERVIEW
Year Range
1998–2026
Total Configurations
223
Best MyCar Score
68.5 / 100
Price Range (Used)
$19,995–$43,295
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING FORESTER TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| L | Wagon | 21 | 165 | $20,695 | 67 |
| X | Wagon | 22 | 165 | $21,503 | 66 |
| 2.5X | SUV | 22 | 170 | $21,695 | 60 |
| 2.5X PZEV | SUV | 23 | 170 | $21,695 | 61 |
| 2.5 X | Wagon | 22 | 173 | $21,795 | 68 |
| Sports 2.5 X | Wagon | 22 | 173 | $22,095 | 68 |
| 2.5i PZEV | SUV | 26 | 170 | $22,795 | 64 |
| 2.5i | SUV | 26 | 170 | $23,295 | 63 |
| 2.5X Premium | SUV | 23 | 170 | $23,595 | 60 |
| 2.5 X Premium Package | Wagon | 22 | 173 | $23,912 | 67 |
| S | Wagon | 21 | 165 | $23,973 | 67 |
| 2.5X Premium PZEV | SUV | 23 | 170 | $24,320 | 60 |
| XS | Wagon | 21 | 165 | $24,508 | 65 |
| 2.5i Premium PZEV | SUV | 26 | 170 | $25,095 | 63 |
| 2.5i Premium | SUV | 26 | 170 | $25,945 | 62 |
| 2.5XT | SUV | 21 | 224 | $26,195 | 60 |
| XS L.L.Bean Edition | Wagon | 22 | 165 | $26,545 | 67 |
| 2.5X Limited | SUV | 22 | 170 | $26,575 | 59 |
| Base | SUV | 29 | 182 | $26,606 | 67 |
| XT | Wagon | 19 | 210 | $26,716 | 66 |
| 2.5 X L.L.Bean Edition | Wagon | 22 | 173 | $26,762 | 67 |
| 2.5X L.L. Bean Edition | SUV | 22 | 170 | $26,895 | 59 |
| 2.5X Limited PZEV | SUV | 23 | 170 | $26,945 | 60 |
| 2.5XT Premium | SUV | 21 | 224 | $26,970 | 60 |
| Sports 2.5 XT | Wagon | 21 | 224 | $26,995 | 67 |
| 2.5X Touring | SUV | 23 | 170 | $27,945 | 59 |
| 2.5X Touring PZEV | SUV | 23 | 170 | $28,295 | 60 |
| 2.5 XT Limited | Wagon | 20 | 226 | $28,328 | 67 |
| 2.5i Limited PZEV | SUV | 27 | 170 | $28,520 | 63 |
| 2.0XT Premium | SUV | 25 | 250 | $28,895 | 64 |
| 2.5XT Limited | SUV | 21 | 224 | $28,895 | 59 |
| 2.5i Limited | SUV | 28 | 170 | $29,395 | 62 |
| Premium | SUV | 29 | 182 | $29,759 | 67 |
| 2.5XT Touring | SUV | 21 | 224 | $29,962 | 60 |
| 2.5i Touring PZEV | SUV | 27 | 170 | $30,545 | 63 |
| Sport | SUV | 29 | 182 | $31,651 | 66 |
| 2.5i Touring | SUV | 28 | 170 | $33,090 | 62 |
| Limited | SUV | 29 | 182 | $33,619 | 66 |
| 2.0XT Touring | SUV | 25 | 250 | $34,054 | 63 |
| Wilderness | SUV | 26 | 182 | $35,392 | 66 |
| Premium Hybrid | SUV | 35 | 194 | $36,595 | 67 |
| Touring | SUV | 29 | 182 | $37,173 | 65 |
| Sport Hybrid | SUV | 35 | 194 | $39,595 | 66 |
| Limited Hybrid | SUV | 35 | 194 | $41,010 | 66 |
| Touring Hybrid | SUV | 35 | 194 | $43,295 | 66 |
| Base | Wagon | 21 | 165 | — | 66 |
Specs Summary
WHAT TO EXPECT FROM A FORESTER
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $19,995 | $43,295 |
| MPG (combined) | 18 combined | 35 combined |
| Horsepower | 165 HP | 250 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | SUV | SUV, Wagon |
Have a Specific Forester?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Forester?
DO YOUR RESEARCH FIRST
Recent Forester Years
Other Subaru Models