SUBARU IMPREZA
1993–2026 · 431 trims available
At a Glance
IMPREZA OVERVIEW
Year Range
1993–2026
Total Configurations
431
Best MyCar Score
69.3 / 100
Price Range (Used)
$15,995–$38,795
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING IMPREZA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| L | Sedan | 23 | 126 | $16,395 | 64 |
| L | Coupe | 22 | 133 | $16,395 | 64 |
| L | Wagon | 23 | 127 | $16,795 | 64 |
| TS | Wagon | 21 | 165 | $17,895 | 60 |
| 2.5 TS | Wagon | 21 | 165 | $18,095 | 62 |
| 2.5 | Wagon | 22 | 165 | $18,420 | 60 |
| 2.0i PZEV | Sedan | 29 | 148 | $18,515 | 66 |
| 2.5 i | Wagon | 22 | 173 | $18,545 | 61 |
| 2.5 i | Sedan | 22 | 173 | $18,545 | 61 |
| 2.5 RS | Wagon | 23 | 165 | $18,645 | 62 |
| 2.0i | Sedan | 29 | 151 | $18,745 | 63 |
| 2.5i Premium | Sedan | 22 | 170 | $18,995 | 61 |
| 2.0i PZEV | Hatchback | 29 | 148 | $19,015 | 66 |
| 2.5i | Sedan | 22 | 170 | $19,028 | 60 |
| 2.0i | Hatchback | 29 | 151 | $19,245 | 63 |
| Outback Sport | Wagon | 22 | 158 | $19,287 | 62 |
| 2.5 i Special Edition | Sedan | 22 | 173 | $19,395 | 60 |
| 2.5 RS | Sedan | 22 | 165 | $19,435 | 63 |
| 2.5i Premium | Hatchback | 22 | 170 | $19,495 | 61 |
| 2.5i | Hatchback | 22 | 170 | $19,528 | 60 |
| Outback | Wagon | 22 | 144 | $19,620 | 61 |
| Base | Sedan | 27 | 141 | $19,795 | 67 |
| 2.5 RS | Coupe | 22 | 165 | $19,895 | 66 |
| 2.5 | Sedan | 22 | 165 | $19,920 | 60 |
| Outback Sport Special Edition | Wagon | 22 | 170 | $20,078 | 61 |
| 2.0i Premium PZEV | Sedan | 30 | 148 | $20,183 | 65 |
| Outback Sport | Hatchback | 22 | 170 | $20,495 | 60 |
| 2.0i Premium | Sedan | 31 | 150 | $20,535 | 63 |
| 2.0i Premium PZEV | Hatchback | 30 | 148 | $20,683 | 65 |
| 2.0i Sport Premium | Hatchback | 29 | 148 | $20,795 | 61 |
| Base | Hatchback | 29 | 152 | $20,972 | 68 |
| 2.0i Premium | Hatchback | 30 | 150 | $21,035 | 62 |
| 2.0i Sport Premium PZEV | Hatchback | 29 | 148 | $21,355 | 65 |
| 2.0i Limited PZEV | Sedan | 30 | 148 | $22,195 | 65 |
| 2.0i Sport | Sedan | 28 | 152 | $22,495 | 62 |
| Premium | Sedan | 32 | 152 | $22,545 | 68 |
| 2.0i Sport Limited | Hatchback | 30 | 148 | $22,595 | 61 |
| 2.0i Limited PZEV | Hatchback | 30 | 148 | $22,695 | 65 |
| 2.0i Sport | Hatchback | 28 | 152 | $22,995 | 62 |
| Premium | Hatchback | 31 | 152 | $23,045 | 68 |
| 2.0i Sport Limited PZEV | Hatchback | 30 | 148 | $23,195 | 65 |
| 2.0i Limited | Sedan | 32 | 151 | $23,769 | 62 |
| Sport | Sedan | 30 | 152 | $23,945 | 67 |
| WRX TR | Sedan | 21 | 227 | $23,995 | 60 |
| 2.0i Limited | Hatchback | 31 | 151 | $24,269 | 62 |
| Sport | Hatchback | 28 | 152 | $24,465 | 67 |
| WRX | Wagon | 20 | 227 | $24,490 | 61 |
| Limited | Sedan | 31 | 152 | $25,845 | 67 |
| WRX | Sedan | 20 | 235 | $25,861 | 60 |
| Limited | Hatchback | 31 | 152 | $26,745 | 67 |
| WRX | Hatchback | 21 | 249 | $26,877 | 59 |
| 2.5GT | Sedan | 21 | 224 | $26,995 | 59 |
| WRX Limited | Wagon | 20 | 227 | $27,495 | 59 |
| 2.5GT | Hatchback | 21 | 224 | $27,495 | 59 |
| WRX Premium | Sedan | 21 | 265 | $27,862 | 61 |
| WRX Premium | Hatchback | 21 | 265 | $28,028 | 61 |
| WRX Limited | Sedan | 20 | 237 | $28,231 | 60 |
| RS | Hatchback | 29 | 181 | $28,877 | 68 |
| WRX Limited | Hatchback | 21 | 265 | $29,028 | 60 |
| WRX STi | Sedan | 18 | 300 | $32,187 | 60 |
| WRX STI Special Edition | Hatchback | 19 | 305 | $32,995 | 57 |
| WRX STI | Sedan | 19 | 299 | $33,770 | 59 |
| WRX STI Limited | Sedan | 19 | 301 | $36,095 | 59 |
| WRX STI | Hatchback | 19 | 305 | $36,941 | 57 |
| LX | Wagon | 22 | 135 | — | 63 |
| LS | Wagon | 22 | 110 | — | 63 |
| LX | Coupe | 22 | 135 | — | 63 |
| LX | Sedan | 22 | 135 | — | 63 |
| RS | Coupe | 22 | 165 | — | 64 |
| Brighton | Coupe | 24 | 113 | — | 64 |
| L Special Edition | Wagon | 22 | 110 | — | 62 |
| Outback Special Edition | Wagon | 22 | 110 | — | 62 |
| LS | Sedan | 22 | 110 | — | 64 |
| Base | Coupe | 24 | 110 | — | 63 |
| L Special Edition | Sedan | 23 | 110 | — | 62 |
| RS | Sedan | 21 | 165 | — | 64 |
Specs Summary
WHAT TO EXPECT FROM A IMPREZA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $15,995 | $38,795 |
| MPG (combined) | 18 combined | 32 combined |
| Horsepower | 110 HP | 305 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Coupe | Coupe, Hatchback, Sedan, Wagon |
Have a Specific Impreza?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Impreza?
DO YOUR RESEARCH FIRST
Recent Impreza Years
Other Subaru Models