SUBARU IMPREZA
1993–2026 · 435 trims available
At a Glance
IMPREZA OVERVIEW
Year Range
1993–2026
Total Configurations
435
Best MyCar Score
74.5 / 100
Price Range (Used)
$15,995–$38,795
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING IMPREZA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| L | Coupe | 22 | 133 | $16,395 | 70 |
| L | Sedan | 23 | 126 | $16,395 | 70 |
| L | Wagon | 23 | 127 | $16,795 | 70 |
| TS | Wagon | 21 | 165 | $17,895 | 68 |
| 2.5 TS | Wagon | 21 | 165 | $18,095 | 71 |
| 2.5 | Wagon | 22 | 165 | $18,420 | 69 |
| 2.0i PZEV | Sedan | 29 | 148 | $18,515 | 72 |
| 2.5 i | Wagon | 22 | 173 | $18,545 | 69 |
| 2.5 i | Sedan | 22 | 173 | $18,545 | 69 |
| 2.5 RS | Wagon | 23 | 165 | $18,645 | 71 |
| 2.0i | Sedan | 29 | 151 | $18,745 | 71 |
| 2.5i Premium | Sedan | 22 | 170 | $18,995 | 69 |
| 2.0i PZEV | Hatchback | 29 | 148 | $19,015 | 72 |
| 2.5i | Sedan | 22 | 170 | $19,028 | 68 |
| 2.0i | Hatchback | 29 | 151 | $19,245 | 70 |
| Outback Sport | Wagon | 22 | 158 | $19,287 | 70 |
| 2.5 i Special Edition | Sedan | 22 | 173 | $19,395 | 69 |
| 2.5 RS | Sedan | 22 | 165 | $19,435 | 70 |
| 2.5i Premium | Hatchback | 22 | 170 | $19,495 | 69 |
| 2.5i | Hatchback | 22 | 170 | $19,528 | 68 |
| Outback | Wagon | 22 | 144 | $19,620 | 69 |
| Base | Sedan | 27 | 141 | $19,795 | 73 |
| 2.5 RS | Coupe | 22 | 165 | $19,895 | 72 |
| 2.5 | Sedan | 22 | 165 | $19,920 | 69 |
| Outback Sport Special Edition | Wagon | 22 | 170 | $20,078 | 69 |
| 2.0i Premium PZEV | Sedan | 30 | 148 | $20,183 | 71 |
| Outback Sport | Hatchback | 22 | 170 | $20,495 | 68 |
| 2.0i Premium | Sedan | 31 | 150 | $20,535 | 70 |
| 2.0i Premium PZEV | Hatchback | 30 | 148 | $20,683 | 71 |
| 2.0i Sport Premium | Hatchback | 29 | 148 | $20,795 | 69 |
| Base | Hatchback | 29 | 152 | $20,972 | 73 |
| 2.0i Premium | Hatchback | 30 | 150 | $21,035 | 70 |
| 2.0i Sport Premium PZEV | Hatchback | 29 | 148 | $21,355 | 71 |
| 2.0i Limited PZEV | Sedan | 30 | 148 | $22,195 | 71 |
| 2.0i Sport | Sedan | 28 | 152 | $22,495 | 69 |
| Premium | Sedan | 32 | 152 | $22,545 | 73 |
| 2.0i Sport Limited | Hatchback | 30 | 148 | $22,595 | 68 |
| 2.0i Limited PZEV | Hatchback | 30 | 148 | $22,695 | 71 |
| 2.0i Sport | Hatchback | 28 | 152 | $22,995 | 69 |
| Premium | Hatchback | 31 | 152 | $23,045 | 73 |
| 2.0i Sport Limited PZEV | Hatchback | 30 | 148 | $23,195 | 71 |
| 2.0i Limited | Sedan | 32 | 151 | $23,769 | 69 |
| Sport | Sedan | 30 | 152 | $23,945 | 72 |
| WRX TR | Sedan | 21 | 227 | $23,995 | 67 |
| 2.0i Limited | Hatchback | 31 | 151 | $24,269 | 69 |
| Sport | Hatchback | 28 | 152 | $24,465 | 72 |
| WRX | Wagon | 20 | 227 | $24,490 | 69 |
| Limited | Sedan | 31 | 152 | $25,845 | 72 |
| WRX | Sedan | 20 | 235 | $25,861 | 68 |
| Limited | Hatchback | 31 | 152 | $26,745 | 71 |
| WRX | Hatchback | 21 | 249 | $26,877 | 67 |
| 2.5GT | Sedan | 21 | 224 | $26,995 | 66 |
| 2.5GT | Hatchback | 21 | 224 | $27,495 | 66 |
| WRX Limited | Wagon | 20 | 227 | $27,495 | 67 |
| WRX Premium | Sedan | 21 | 265 | $27,862 | 68 |
| WRX Premium | Hatchback | 21 | 265 | $28,028 | 68 |
| WRX Limited | Sedan | 20 | 237 | $28,231 | 67 |
| RS | Hatchback | 29 | 181 | $28,877 | 71 |
| WRX Limited | Hatchback | 21 | 265 | $29,028 | 67 |
| WRX STi | Sedan | 18 | 300 | $32,187 | 67 |
| WRX STI Special Edition | Hatchback | 19 | 305 | $32,995 | 63 |
| WRX STI | Sedan | 19 | 299 | $33,770 | 66 |
| WRX STI Limited | Sedan | 19 | 301 | $36,095 | 65 |
| WRX STI | Hatchback | 19 | 305 | $36,941 | 63 |
| Prm+AWP | Sedan | N/A | N/A | N/A | 73 |
| LS | Sedan | 22 | 110 | N/A | 69 |
| LS | Wagon | 22 | 110 | N/A | 69 |
| LX | Coupe | 22 | 135 | N/A | 69 |
| L Special Edition | Sedan | 23 | 110 | N/A | 68 |
| RS | Coupe | 22 | 165 | N/A | 70 |
| Brighton | Coupe | 24 | 113 | N/A | 69 |
| LX | Wagon | 22 | 135 | N/A | 69 |
| Base | Coupe | 24 | 110 | N/A | 69 |
| LX | Sedan | 22 | 135 | N/A | 69 |
| L Special Edition | Wagon | 22 | 110 | N/A | 68 |
| Outback Special Edition | Wagon | 22 | 110 | N/A | 68 |
| RS | Sedan | 21 | 165 | N/A | 70 |
Specs Summary
WHAT TO EXPECT FROM A IMPREZA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $15,995 | $38,795 |
| MPG (combined) | 18 combined | 32 combined |
| Horsepower | 110 HP | 305 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Coupe | Coupe, Hatchback, Sedan, Wagon |
Year-by-Year Analysis
BEST & WORST YEARS
Best Year
2016
Average MyCar Score: 73.7 · 1 avg recalls
Years to Watch
2017, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002
Lower scores or higher recall counts. Research these years carefully before buying.
Have a Specific Impreza?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Impreza?
DO YOUR RESEARCH FIRST
Recent Impreza Years
Other Subaru Models