MAZDA CX-9
2007–2023 · 109 trims available
At a Glance
CX-9 OVERVIEW
Year Range
2007–2023
Total Configurations
109
Best MyCar Score
69 / 100
Price Range (Used)
$28,805–$48,460
Trim Levels
2023 CONFIGURATIONS
Showing 2023 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING CX-9 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Sport | SUV | 20 | 253 | $31,672 | 65 |
| Touring | SUV | 21 | 252 | $34,323 | 65 |
| Grand Touring | SUV | 21 | 252 | $37,949 | 64 |
| Touring Plus | SUV | 23 | 227 | $41,680 | 68 |
| Carbon Edition | SUV | 23 | 227 | $43,305 | 67 |
| Signature | SUV | 23 | 227 | $45,881 | 66 |
Specs Summary
WHAT TO EXPECT FROM A CX-9
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $28,805 | $48,460 |
| MPG (combined) | 17 combined | 25 combined |
| Horsepower | 227 HP | 273 HP |
| Seating | 6 passengers | 7 passengers |
| Body Types | SUV | SUV |
Have a Specific CX-9?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used CX-9?
DO YOUR RESEARCH FIRST
Other Mazda Models