MAZDA CX-5
2013–2026 · 124 trims available
At a Glance
CX-5 OVERVIEW
Year Range
2013–2026
Total Configurations
124
Best MyCar Score
69.2 / 100
Price Range (Used)
$20,695–$41,080
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING CX-5 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Sport | SUV | 28 | 173 | $23,853 | 65 |
| Touring | SUV | 27 | 183 | $26,334 | 65 |
| 2.5 S | SUV | 26 | 187 | $27,998 | 69 |
| Grand Select | SUV | 27 | 187 | $29,545 | 67 |
| Grand Touring | SUV | 27 | 183 | $29,613 | 64 |
| 2.5 S Select | SUV | 26 | 187 | $29,620 | 68 |
| Carbon Edition | SUV | 27 | 187 | $29,655 | 68 |
| 2.5 S Preferred | SUV | 27 | 187 | $31,326 | 68 |
| Carbon Edition Turbo | SUV | 25 | 227 | $31,460 | 68 |
| 2.5 S Carbon Edition | SUV | 27 | 187 | $31,740 | 68 |
| 2.5 S Premium | SUV | 27 | 187 | $34,072 | 68 |
| Grand Touring Reserve | SUV | 24 | 235 | $35,130 | 66 |
| 2.5 S Premium Plus | SUV | 27 | 187 | $36,245 | 68 |
| 2.5 Turbo | SUV | 24 | 227 | $36,800 | 67 |
| 2.5 Carbon Turbo | SUV | 24 | 227 | $37,100 | 68 |
| 2.5 Turbo Premium | SUV | 24 | 227 | $38,040 | 67 |
| Signature | SUV | 25 | 218 | $38,138 | 65 |
| 2.5 Turbo Signature | SUV | 24 | 227 | $40,083 | 67 |
Specs Summary
WHAT TO EXPECT FROM A CX-5
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $20,695 | $41,080 |
| MPG (combined) | 24 combined | 29 combined |
| Horsepower | 155 HP | 250 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | SUV | SUV |
Have a Specific CX-5?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used CX-5?
DO YOUR RESEARCH FIRST
Other Mazda Models