MAZDA 6
2003–2021 · 164 trims available
At a Glance
6 OVERVIEW
Year Range
2003–2021
Total Configurations
164
Best MyCar Score
72 / 100
Price Range (Used)
$18,550–$35,900
Trim Levels
2021 CONFIGURATIONS
Showing 2021 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING 6 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| i SV | Sedan | 23 | 170 | $18,575 | 71 |
| i | Sedan | 24 | 160 | $18,938 | 71 |
| i Sport Value Edition | Sedan | 24 | 156 | $20,265 | 70 |
| i Sport | Sedan | 26 | 171 | $20,981 | 71 |
| i | Hatchback | 24 | 160 | $21,095 | 70 |
| i Sport Value Edition | Hatchback | 24 | 156 | $21,190 | 70 |
| s | Sedan | 20 | 218 | $22,018 | 70 |
| i Sport | Hatchback | 24 | 160 | $22,118 | 70 |
| s Sport Value Edition | Sedan | 20 | 212 | $22,700 | 70 |
| s | Wagon | 20 | 218 | $23,010 | 70 |
| Sport | Sedan | 29 | 186 | $23,023 | 71 |
| i Touring | Sedan | 26 | 173 | $23,080 | 71 |
| i Touring | Hatchback | 24 | 156 | $23,127 | 70 |
| s | Hatchback | 20 | 220 | $23,195 | 70 |
| s Sport Value Edition | Hatchback | 20 | 212 | $23,625 | 70 |
| s Sport | Sedan | 20 | 236 | $23,845 | 70 |
| s Sport Value Edition | Wagon | 20 | 212 | $24,190 | 70 |
| s Sport | Hatchback | 20 | 218 | $24,253 | 70 |
| s Sport | Wagon | 20 | 218 | $24,318 | 70 |
| i Touring Plus | Sedan | 25 | 170 | $24,510 | 70 |
| i Grand Touring | Hatchback | 24 | 156 | $24,540 | 69 |
| s Touring | Sedan | 20 | 227 | $24,918 | 70 |
| i Grand Sport | Sedan | 23 | 160 | $25,210 | 69 |
| Touring | Sedan | 29 | 186 | $25,594 | 71 |
| s Touring | Hatchback | 20 | 212 | $25,720 | 69 |
| s Touring | Wagon | 20 | 212 | $26,180 | 69 |
| i Grand Touring | Sedan | 25 | 169 | $26,378 | 70 |
| s Touring Plus | Sedan | 21 | 272 | $27,083 | 70 |
| s Grand Sport | Sedan | 20 | 215 | $27,110 | 69 |
| s Grand Touring | Wagon | 20 | 216 | $27,252 | 69 |
| s Grand Touring | Hatchback | 20 | 212 | $27,433 | 69 |
| s Grand Sport | Hatchback | 20 | 215 | $27,710 | 69 |
| s Grand Sport | Wagon | 20 | 215 | $27,910 | 69 |
| s Grand Touring | Sedan | 20 | 243 | $27,971 | 70 |
| Grand Touring | Sedan | 27 | 213 | $30,011 | 70 |
| Grand Touring Reserve | Sedan | 26 | 227 | $32,169 | 70 |
| Carbon Edition | Sedan | 26 | 227 | $32,950 | 70 |
| Signature | Sedan | 26 | 227 | $35,288 | 69 |
Specs Summary
WHAT TO EXPECT FROM A 6
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $18,550 | $35,900 |
| MPG (combined) | 20 combined | 32 combined |
| Horsepower | 156 HP | 272 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Hatchback | Hatchback, Sedan, Wagon |
Have a Specific 6?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used 6?
DO YOUR RESEARCH FIRST
Other Mazda Models