VOLKSWAGEN JETTA
1990–2026 · 582 trims available
At a Glance
JETTA OVERVIEW
Year Range
1990–2026
Total Configurations
582
Best MyCar Score
75.4 / 100
Price Range (Used)
$15,365–$31,670
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING JETTA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Base | Sedan | 26 | 116 | $16,212 | 68 |
| Base PZEV | Sedan | 22 | 150 | $17,028 | 69 |
| GL | Sedan | 24 | 110 | $17,590 | 67 |
| S PZEV | Sedan | 24 | 170 | $17,959 | 69 |
| GL PZEV | Sedan | 24 | 115 | $18,118 | 68 |
| Value Edition PZEV | Sedan | 22 | 150 | $18,438 | 67 |
| Value Edition | Sedan | 22 | 150 | $18,438 | 67 |
| GL | Wagon | 23 | 115 | $18,603 | 67 |
| 1.4T S | Sedan | 33 | 149 | $18,741 | 71 |
| S | Sedan | 28 | 136 | $18,762 | 69 |
| Limited Edition | Sedan | 24 | 152 | $18,845 | 67 |
| Limited Edition PZEV | Sedan | 25 | 170 | $18,845 | 68 |
| S w/Technology | Sedan | 27 | 115 | $18,870 | 68 |
| GL TDI | Sedan | 35 | 93 | $18,904 | 68 |
| GLS | Sedan | 24 | 115 | $19,142 | 67 |
| 1.4T S w/Technology | Sedan | 31 | 150 | $19,225 | 71 |
| S SULEV | Sedan | 34 | 147 | $19,345 | 73 |
| GL 1.8T | Sedan | 23 | 180 | $19,368 | 69 |
| GLS Wolfsburg Edition 1.8T | Sedan | 24 | 150 | $19,450 | 67 |
| 1.4T S ULEV | Sedan | 34 | 147 | $19,545 | 67 |
| S ULEV | Sedan | 34 | 147 | $19,695 | 72 |
| SportWagen S | Wagon | 25 | 170 | $19,843 | 67 |
| SportWagen S PZEV | Wagon | 25 | 170 | $19,843 | 67 |
| GL TDI | Wagon | 35 | 95 | $20,024 | 68 |
| GLS | Wagon | 23 | 115 | $20,052 | 66 |
| GL 1.8T | Wagon | 23 | 180 | $20,088 | 68 |
| 2.5 | Sedan | 22 | 150 | $20,134 | 67 |
| 2.5 PZEV | Sedan | 22 | 150 | $20,134 | 67 |
| GLS PZEV | Sedan | 24 | 115 | $20,158 | 67 |
| GLS TDI | Sedan | 35 | 94 | $20,308 | 68 |
| GLS VR6 | Sedan | 20 | 174 | $20,513 | 66 |
| SE PZEV | Sedan | 26 | 170 | $20,539 | 67 |
| GLS 1.8T | Sedan | 23 | 170 | $20,545 | 67 |
| 1.4T Wolfsburg Edition | Sedan | 33 | 150 | $20,845 | 73 |
| SE | Sedan | 27 | 169 | $21,110 | 68 |
| 1.4T SE | Sedan | 33 | 150 | $21,124 | 71 |
| Wolfsburg Edition | Sedan | 24 | 186 | $21,212 | 68 |
| GLS VR6 | Wagon | 20 | 174 | $21,388 | 65 |
| 1.8T Sport PZEV | Sedan | 29 | 170 | $21,445 | 71 |
| GLS TDI | Wagon | 35 | 95 | $21,461 | 67 |
| Wolfsburg Edition PZEV | Sedan | 24 | 188 | $21,505 | 67 |
| TDI Value Edition | Sedan | 34 | 140 | $21,845 | 68 |
| GLS 1.8T | Wagon | 23 | 180 | $21,970 | 67 |
| 1.8T Sport | Sedan | 32 | 170 | $22,175 | 70 |
| TDI S | Sedan | 36 | 150 | $22,190 | 69 |
| SE w/Connectivity | Sedan | 30 | 170 | $22,325 | 69 |
| SE PZEV w/Connectivity | Sedan | 30 | 170 | $22,325 | 69 |
| 1.4T SE w/Connectivity | Sedan | 32 | 150 | $22,325 | 70 |
| 1.4T SE ULEV | Sedan | 34 | 147 | $22,395 | 66 |
| SportWagen SE PZEV | Wagon | 24 | 170 | $22,397 | 66 |
| SportWagen SE | Wagon | 24 | 170 | $22,397 | 66 |
| Sport | Sedan | 33 | 160 | $22,568 | 73 |
| SE ULEV | Sedan | 34 | 147 | $22,645 | 71 |
| SE SULEV | Sedan | 34 | 147 | $22,770 | 71 |
| TDI Loyal Edition | Sedan | 34 | 140 | $22,990 | 66 |
| GLI VR6 | Sedan | 22 | 200 | $23,037 | 67 |
| R-Line SULEV | Sedan | 34 | 147 | $23,145 | 71 |
| 1.8T SE Sport | Sedan | 28 | 170 | $23,245 | 72 |
| 1.4T R-Line | Sedan | 34 | 147 | $23,245 | 65 |
| 1.4T R-Line ULEV | Sedan | 34 | 147 | $23,245 | 65 |
| 2.0T | Sedan | 25 | 200 | $23,388 | 68 |
| R-Line ULEV | Sedan | 34 | 147 | $23,495 | 71 |
| SEL PZEV | Sedan | 26 | 170 | $23,622 | 66 |
| SE PZEV w/Connectivity, Navigation | Sedan | 30 | 170 | $23,650 | 68 |
| 1.8T SEL PZEV | Sedan | 29 | 170 | $23,650 | 70 |
| SE w/Connectivity, Navigation | Sedan | 30 | 170 | $23,650 | 68 |
| GLI 1.8T | Sedan | 22 | 180 | $24,305 | 67 |
| TDI | Sedan | 34 | 135 | $24,316 | 66 |
| 0 | Sedan | 31 | 160 | $24,412 | 67 |
| GLI | Sedan | 25 | 200 | $24,488 | 68 |
| TDI SE w/Connectivity | Sedan | 36 | 150 | $24,625 | 68 |
| 1.4T SEL | Sedan | 34 | 147 | $24,695 | 65 |
| 1.4T SEL ULEV | Sedan | 34 | 147 | $24,695 | 65 |
| SportWagen TDI | Wagon | 34 | 140 | $24,793 | 66 |
| SEL Premium PZEV | Sedan | 26 | 170 | $24,805 | 65 |
| SEL Premium | Sedan | 26 | 170 | $24,805 | 65 |
| SEL | Sedan | 28 | 167 | $24,835 | 67 |
| 1.8T SEL | Sedan | 29 | 170 | $24,963 | 69 |
| 1.8T SEL Premium PZEV | Sedan | 29 | 170 | $25,380 | 69 |
| SEL ULEV | Sedan | 34 | 147 | $25,495 | 70 |
| TDI Cup Edition | Sedan | 34 | 140 | $25,540 | 66 |
| GLX VR6 | Sedan | 20 | 177 | $25,586 | 66 |
| SEL SULEV | Sedan | 34 | 147 | $25,620 | 70 |
| GLX VR6 | Wagon | 20 | 174 | $25,888 | 63 |
| 1.8T SEL Premium | Sedan | 29 | 170 | $26,188 | 68 |
| SportWagen SEL PZEV | Wagon | 25 | 200 | $26,615 | 65 |
| SportWagen SEL | Wagon | 25 | 200 | $26,615 | 65 |
| TDI SEL | Sedan | 36 | 150 | $26,960 | 67 |
| 1.4T SEL Premium | Sedan | 34 | 147 | $27,195 | 64 |
| 2.0T GLI SE | Sedan | 27 | 210 | $27,470 | 69 |
| 2.0T GLI SE PZEV | Sedan | 27 | 210 | $27,470 | 69 |
| GLI SE | Sedan | 27 | 210 | $27,470 | 67 |
| GLI SE PZEV | Sedan | 27 | 210 | $27,470 | 67 |
| 1.4T SEL Premium w/CWP | Sedan | 34 | 147 | $27,695 | 64 |
| 1.4T SEL Premium w/CWP ULEV | Sedan | 34 | 147 | $27,695 | 64 |
| SEL Premium ULEV | Sedan | 34 | 147 | $27,945 | 69 |
| SEL Premium SULEV | Sedan | 34 | 147 | $27,995 | 69 |
| Fahrenheit GLI | Sedan | 25 | 200 | $28,418 | 66 |
| 2.0T GLI | Sedan | 27 | 210 | $28,812 | 68 |
| 2.0T GLI SEL | Sedan | 27 | 210 | $29,830 | 68 |
| 2.0T GLI SEL PZEV | Sedan | 27 | 210 | $29,830 | 68 |
| GLI SEL PZEV | Sedan | 27 | 210 | $29,830 | 66 |
| GLI SEL | Sedan | 27 | 210 | $29,830 | 66 |
| Hybrid SEL Premium | Sedan | 45 | 170 | $31,395 | 68 |
| Highline | Sedan | N/A | N/A | N/A | 73 |
| S / SE / R-Line | Sedan | N/A | N/A | N/A | 73 |
| GL (1999.5) | Sedan | 24 | 115 | N/A | 64 |
| GLS VR6 (1999.5) | Sedan | 20 | 174 | N/A | 64 |
| GLX VR6 (1999.5) | Sedan | 20 | 174 | N/A | 64 |
| SE, SE (AQ301 Trans) | Sedan | N/A | N/A | N/A | 73 |
| GL ECO | Sedan | 33 | 59 | N/A | 69 |
| Carat | Sedan | 25 | 102 | N/A | 68 |
| GL | Coupe | 28 | 86 | N/A | 68 |
| SE w/ Sunroof | Sedan | N/A | N/A | N/A | 73 |
| GLS (1999.5) | Sedan | 24 | 115 | N/A | 64 |
| GLS TDi (1999.5) | Sedan | 37 | 90 | N/A | 65 |
| K2 | Sedan | 24 | 115 | N/A | 68 |
| Wolfsburg | Sedan | 24 | 115 | N/A | 66 |
| TDi | Sedan | 37 | 90 | N/A | 69 |
| GT | Sedan | 24 | 115 | N/A | 68 |
| Jazz | Sedan | 24 | 115 | N/A | 69 |
| Trek | Sedan | 24 | 115 | N/A | 69 |
| Trek Limited Edition | Sedan | 23 | 115 | N/A | 68 |
| GLI 16V | Sedan | 22 | 134 | N/A | 68 |
| Celebration | Sedan | 24 | 115 | N/A | 65 |
| City | Sedan | 24 | 115 | N/A | 67 |
| GL TDi | Sedan | 38 | 90 | N/A | 66 |
| GLS TDi | Sedan | 38 | 90 | N/A | 66 |
| GL TDi (1999.5) | Sedan | 37 | 90 | N/A | 65 |
Specs Summary
WHAT TO EXPECT FROM A JETTA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $15,365 | $31,670 |
| MPG (combined) | 19 combined | 45 combined |
| Horsepower | 52 HP | 210 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Coupe | Coupe, Sedan, Wagon |
Year-by-Year Analysis
BEST & WORST YEARS
Best Year
2023
Average MyCar Score: 74.4 · 0 avg recalls
Years to Watch
2020, 2019, 2017, 2015, 2013, 2012, 2011, 2009, 2008, 2007, 2006, 2005, 2002, 2001, 1999, 1995, 1994, 1993, 1991, 1990
Lower scores or higher recall counts. Research these years carefully before buying.
Have a Specific Jetta?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Jetta?
DO YOUR RESEARCH FIRST
Recent Jetta Years
Other Volkswagen Models