TOYOTA TUNDRA
2000–2026 · 828 trims available
At a Glance
TUNDRA OVERVIEW
Year Range
2000–2026
Total Configurations
828
Best MyCar Score
70.1 / 100
Price Range (Used)
$15,605–$80,800
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING TUNDRA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Base | Truck (Regular Cab) | 16 | 254 | $20,245 | 59 |
| SR5 | Truck (Regular Cab) | 14 | 235 | $23,640 | 58 |
| SR5 | Truck (Access Cab) | 15 | 228 | $24,370 | 59 |
| Tundra Grade | Truck (Regular Cab) | 15 | 322 | $25,833 | 62 |
| Tundra | Truck (Regular Cab) | 16 | 332 | $27,469 | 64 |
| Tundra Grade | Truck (Double Cab) | 15 | 331 | $28,007 | 61 |
| Limited | Truck (Access Cab) | 15 | 257 | $28,931 | 58 |
| Tundra | Truck (Double Cab) | 16 | 345 | $29,694 | 63 |
| Tundra FFV | Truck (Regular Cab) | 15 | 381 | $30,375 | 63 |
| SR | Truck (Regular Cab) | 15 | 369 | $30,559 | 64 |
| Tundra Grade | Truck (CrewMax) | 15 | 341 | $30,652 | 61 |
| Darrell Waltrip Edition | Truck (Double Cab) | 15 | 271 | $31,283 | 57 |
| SR FFV | Truck (Regular Cab) | 15 | 381 | $31,828 | 64 |
| Tundra FFV | Truck (Double Cab) | 15 | 381 | $32,203 | 63 |
| Tundra | Truck (CrewMax) | 16 | 346 | $32,386 | 62 |
| SR FFV | Truck (Double Cab) | 15 | 381 | $33,207 | 63 |
| Tundra FFV | Truck (CrewMax) | 15 | 381 | $34,533 | 62 |
| SR | Truck (Double Cab) | 16 | 356 | $35,046 | 63 |
| SR5 FFV | Truck (Double Cab) | 15 | 381 | $35,114 | 62 |
| SR5 | Truck (Double Cab) | 16 | 349 | $35,121 | 61 |
| SR5 FFV | Truck (CrewMax) | 15 | 381 | $37,494 | 62 |
| SR5 | Truck (CrewMax) | 17 | 359 | $39,722 | 61 |
| Limited | Truck (Double Cab) | 15 | 357 | $39,902 | 60 |
| Limited FFV | Truck (Double Cab) | 15 | 381 | $40,910 | 62 |
| TRD PRO FFV | Truck (Double Cab) | 15 | 381 | $42,608 | 62 |
| SR | Truck (CrewMax) | 20 | 348 | $42,786 | 62 |
| Limited FFV | Truck (CrewMax) | 15 | 381 | $42,962 | 61 |
| TRD PRO | Truck (Double Cab) | 15 | 381 | $45,141 | 62 |
| TRD PRO FFV | Truck (CrewMax) | 15 | 381 | $45,223 | 62 |
| Platinum FFV | Truck (CrewMax) | 15 | 381 | $48,275 | 61 |
| 1794 FFV | Truck (CrewMax) | 15 | 381 | $48,288 | 61 |
| 1794 | Truck (CrewMax) | 15 | 381 | $48,539 | 61 |
| Limited | Truck (CrewMax) | 18 | 390 | $49,377 | 61 |
| TRD PRO | Truck (CrewMax) | 17 | 406 | $58,875 | 61 |
| Platinum | Truck (CrewMax) | 18 | 402 | $59,272 | 60 |
| 1794 Edition | Truck (CrewMax) | 20 | 412 | $65,594 | 60 |
| 1794 Limited Edition | Truck (CrewMax) | 20 | 437 | $76,565 | 58 |
| Capstone | Truck (CrewMax) | 20 | 437 | $78,449 | 61 |
| SR5 | Truck (Extended Cab) | 15 | 218 | — | 57 |
| Limited | Truck (Extended Cab) | 15 | 245 | — | 57 |
Specs Summary
WHAT TO EXPECT FROM A TUNDRA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $15,605 | $80,800 |
| MPG (combined) | 14 combined | 22 combined |
| Horsepower | 190 HP | 437 HP |
| Seating | 3 passengers | 6 passengers |
| Body Types | Truck (Access Cab) | Truck (Access Cab), Truck (CrewMax), Truck (Double Cab), Truck (Extended Cab), Truck (Regular Cab) |
Have a Specific Tundra?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Tundra?
DO YOUR RESEARCH FIRST
Recent Tundra Years
Other Toyota Models