TOYOTA TACOMA
1995–2026 · 677 trims available
At a Glance
TACOMA OVERVIEW
Year Range
1995–2026
Total Configurations
677
Best MyCar Score
69.2 / 100
Price Range (Used)
$11,845–$64,450
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING TACOMA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| PreRunner | Truck (Regular Cab) | 20 | 156 | $14,774 | 60 |
| Base | Truck (Regular Cab) | 20 | 153 | $16,790 | 61 |
| PreRunner | Truck (Xtracab) | 18 | 158 | $16,868 | 61 |
| Base | Truck (Xtracab) | 19 | 146 | $17,096 | 61 |
| PreRunner V6 | Truck (Xtracab) | 16 | 190 | $18,153 | 61 |
| S-Runner V6 | Truck (Xtracab) | 19 | 190 | $19,101 | 61 |
| V6 | Truck (Xtracab) | 16 | 190 | $20,176 | 60 |
| PreRunner | Truck (Access Cab) | 21 | 159 | $20,220 | 60 |
| PreRunner | Truck (Double Cab) | 19 | 159 | $20,810 | 61 |
| Base | Truck (Access Cab) | 20 | 159 | $21,227 | 60 |
| PreRunner V6 | Truck (Access Cab) | 18 | 237 | $21,476 | 60 |
| Base | Truck (Double Cab) | 21 | 159 | $22,523 | 62 |
| PreRunner V6 | Truck (Double Cab) | 18 | 231 | $23,226 | 60 |
| V6 | Truck (Access Cab) | 17 | 237 | $24,900 | 59 |
| X-Runner V6 | Truck (Access Cab) | 17 | 237 | $24,970 | 59 |
| V6 | Truck (Double Cab) | 17 | 232 | $26,049 | 59 |
| SR | Truck (Access Cab) | 21 | 207 | $28,438 | 64 |
| SR5 | Truck (Access Cab) | 21 | 219 | $30,861 | 64 |
| SR | Truck (Double Cab) | 21 | 229 | $31,837 | 64 |
| SR | Truck (Xtracab) | 22 | 228 | $33,378 | 66 |
| SR5 | Truck (Double Cab) | 21 | 260 | $34,141 | 64 |
| TRD Sport | Truck (Access Cab) | 20 | 278 | $34,363 | 64 |
| TRD Off Road | Truck (Double Cab) | 20 | 278 | $35,846 | 63 |
| TRD Off Road | Truck (Access Cab) | 20 | 278 | $35,945 | 63 |
| TRD PRO | Truck (Access Cab) | 18 | 236 | $36,215 | 62 |
| TRD Sport | Truck (Double Cab) | 20 | 280 | $37,724 | 64 |
| SR5 | Truck (Xtracab) | 22 | 278 | $37,852 | 66 |
| TRD PreRunner | Truck (Xtracab) | 22 | 278 | $38,485 | 66 |
| Trail | Truck (Double Cab) | 20 | 278 | $41,820 | 62 |
| Limited | Truck (Double Cab) | 21 | 284 | $43,759 | 63 |
| TRD Off-Road | Truck (Double Cab) | 21 | 288 | $44,050 | 64 |
| TRD PRO | Truck (Double Cab) | 19 | 273 | $44,336 | 62 |
| Trailhunter | Truck (Double Cab) | 23 | 323 | $63,412 | 65 |
| TRD Pro | Truck (Double Cab) | 23 | 326 | $64,162 | 65 |
| SR5 | Truck (Extended Cab) | 18 | 161 | — | 60 |
| V6 | Truck (Extended Cab) | 17 | 190 | — | 61 |
| SR5 V6 | Truck (Extended Cab) | 18 | 190 | — | 61 |
| Prerunner V6 | Truck (Extended Cab) | 18 | 190 | — | 61 |
| Limited | Truck (Extended Cab) | 16 | 190 | — | 60 |
| Base | Truck (Extended Cab) | 20 | 146 | — | 61 |
| Prerunner | Truck (Regular Cab) | 18 | 150 | — | 61 |
| Prerunner | Truck (Extended Cab) | 18 | 150 | — | 60 |
| V6 | Truck (Regular Cab) | 16 | 190 | — | 61 |
Specs Summary
WHAT TO EXPECT FROM A TACOMA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $11,845 | $64,450 |
| MPG (combined) | 15 combined | 23 combined |
| Horsepower | 142 HP | 326 HP |
| Seating | 2 passengers | 5 passengers |
| Body Types | Truck (Access Cab) | Truck (Access Cab), Truck (Double Cab), Truck (Extended Cab), Truck (Regular Cab), Truck (Xtracab) |
Have a Specific Tacoma?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Tacoma?
DO YOUR RESEARCH FIRST
Recent Tacoma Years
Other Toyota Models