NISSAN SENTRA
1990–2026 · 222 trims available
At a Glance
SENTRA OVERVIEW
Year Range
1990–2026
Total Configurations
222
Best MyCar Score
69.5 / 100
Price Range (Used)
$11,649–$27,990
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING SENTRA TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| XE | Sedan | 28 | 117 | $12,307 | 63 |
| 1.8 | Sedan | 27 | 126 | $13,233 | 64 |
| GXE | Sedan | 28 | 119 | $14,249 | 62 |
| CA | Sedan | 26 | 122 | $14,949 | 60 |
| 1.8 S | Sedan | 27 | 126 | $15,233 | 63 |
| SE | Sedan | 23 | 143 | $15,299 | 61 |
| 2 | Sedan | 28 | 140 | $16,171 | 67 |
| 2.5 Limited Edition | Sedan | 22 | 165 | $16,599 | 60 |
| FE+ 2.0 | Sedan | 29 | 140 | $16,730 | 69 |
| 2.5 S | Sedan | 22 | 165 | $16,900 | 63 |
| 2.0 S | Sedan | 28 | 140 | $17,097 | 67 |
| FE+ S | Sedan | 34 | 130 | $17,543 | 63 |
| FE+ 2.0 SR | Sedan | 29 | 140 | $17,760 | 69 |
| FE+ 2.0 S | Sedan | 29 | 140 | $17,760 | 69 |
| 2.0 SR | Sedan | 30 | 140 | $17,837 | 67 |
| FE+ SV | Sedan | 34 | 130 | $17,865 | 62 |
| S | Sedan | 32 | 135 | $18,330 | 65 |
| SE-R | Sedan | 24 | 171 | $18,455 | 64 |
| 2.0 SL | Sedan | 29 | 140 | $19,140 | 67 |
| SE-R Spec V | Sedan | 23 | 189 | $19,229 | 64 |
| FE+ 2.0 SL | Sedan | 29 | 140 | $19,660 | 68 |
| SV | Sedan | 33 | 137 | $19,947 | 66 |
| SR | Sedan | 33 | 138 | $21,567 | 65 |
| SL | Sedan | 33 | 130 | $22,284 | 64 |
| SR TURBO | Sedan | 29 | 188 | $22,288 | 66 |
| NISMO | Sedan | 27 | 188 | $25,607 | 65 |
| Limited (1994.5) | Coupe | 28 | 110 | — | 67 |
| XE | Wagon | 27 | 90 | — | 65 |
| E | Sedan | 29 | 110 | — | 67 |
| SE Limited | Sedan | 23 | 140 | — | 64 |
| Base | Sedan | 29 | 115 | — | 61 |
| SE | Coupe | 29 | 110 | — | 67 |
| GLE | Sedan | 29 | 115 | — | 61 |
| XE | Coupe | 28 | 106 | — | 67 |
| SE-R | Coupe | 24 | 140 | — | 67 |
| E | Coupe | 28 | 110 | — | 67 |
| Base | Coupe | 28 | 90 | — | 66 |
| SE | Hatchback | 27 | 90 | — | 65 |
| XE | Hatchback | 27 | 90 | — | 65 |
| Limited (1994.5) | Sedan | 28 | 110 | — | 67 |
Specs Summary
WHAT TO EXPECT FROM A SENTRA
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $11,649 | $27,990 |
| MPG (combined) | 22 combined | 34 combined |
| Horsepower | 90 HP | 200 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Coupe | Coupe, Hatchback, Sedan, Wagon |
Have a Specific Sentra?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Sentra?
DO YOUR RESEARCH FIRST
Recent Sentra Years
Other Nissan Models