Standout Trims
1995 HIGHLIGHTS
Full History Report
Buying a 1995 Dodge Dakota?
1 recall has been issued for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 1995 DODGE DAKOTA TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| SLTTop Rated | Truck (Regular Cab) | 2.5L | 22 | 120 | — | — | MyCar Score™64.4 | Look Up VIN |
| SLT | Truck (Regular Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™64.1 | Look Up VIN |
| WS | Truck (Regular Cab) | 2.5L | 22 | 99 | — | — | MyCar Score™64.1 | Look Up VIN |
| Base | Truck (Regular Cab) | 2.5L | 22 | 99 | — | — | MyCar Score™64.1 | Look Up VIN |
| WS | Truck (Regular Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™64.1 | Look Up VIN |
| Base | Truck (Regular Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™64.1 | Look Up VIN |
| Base | Truck (Extended Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™63.9 | Look Up VIN |
| Sport | Truck (Extended Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™63.9 | Look Up VIN |
| SLT | Truck (Extended Cab) | 3.9L | 17 | 175 | — | — | MyCar Score™63.9 | Look Up VIN |
| SLT | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.6 | Look Up VIN |
| Sport | Truck (Regular Cab) | 3.9L | 17 | 125 | — | — | MyCar Score™63.4 | Look Up VIN |
| WS | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.3 | Look Up VIN |
| Base | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.3 | Look Up VIN |
| Sport | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.3 | Look Up VIN |
| SLT | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.3 | Look Up VIN |
| WS | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.2 | Look Up VIN |
| Base | Truck (Regular Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.2 | Look Up VIN |
| Base | Truck (Extended Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.1 | Look Up VIN |
| SLT | Truck (Extended Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.1 | Look Up VIN |
| Sport | Truck (Extended Cab) | 3.9L | 15 | 175 | — | — | MyCar Score™63.1 | Look Up VIN |
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Extended Cab)
MPG Range
15–22 MPG
HP Range
99–175 HP
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 1995 Dakota trim.
Exterior Dimensions
Length
189 in
Width
69.4 in
Height
65 in
Wheelbase
111.9 in
Interior Dimensions
Front Headroom
39.5 in
Front Legroom
41.8 in
Cargo & Capacity
Curb Weight
3,342 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
1995 Dodge Dakota
NHTSA Overall
Not tested by NHTSAFrontal Crash
Not tested by NHTSASide Crash
Not tested by NHTSASide Pole
Not tested by NHTSARollover
Not tested by NHTSAOpen Recalls
1 recall
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
Check owner's manual for LATCH anchor availability.
Related Gear
Common Questions
1995 DODGE DAKOTA FAQ
How many recalls does a 1995 Dodge Dakota have?▾
The 1995 Dodge Dakota has 1 recall on record with NHTSA. Always verify current recall status at nhtsa.gov before purchasing.
What is the fuel economy of a 1995 Dodge Dakota?▾
The 1995 Dodge Dakota gets 15–22 MPG combined depending on trim level and drivetrain configuration.
What is the best 1995 Dodge Dakota trim to buy used?▾
Based on MyCar Score™ ratings, the SLT trim scores highest at 64.4 out of 100, balancing value, fuel economy, and specifications.
Is the 1995 Dodge Dakota a good used car?▾
The 1995 Dodge Dakota has an average MyCar Score™ of 64 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. Compare trims carefully before purchasing.
Other Dakota Years