DODGE DURANGO
1998–2026 · 277 trims available
At a Glance
DURANGO OVERVIEW
Year Range
1998–2026
Total Configurations
277
Best MyCar Score
71.3 / 100
Price Range (Used)
$25,400–$113,325
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING DURANGO TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Sport | SUV | 14 | 234 | $27,368 | 59 |
| ST | SUV | 15 | 221 | $28,188 | 57 |
| SE | SUV | 16 | 257 | $29,770 | 66 |
| Express | SUV | 19 | 290 | $30,195 | 59 |
| Heat | SUV | 19 | 290 | $31,520 | 59 |
| SLT | SUV | 15 | 231 | $31,609 | 60 |
| SXT | SUV | 19 | 275 | $32,270 | 64 |
| Adventurer | SUV | 15 | 303 | $33,700 | 67 |
| SLT Plus | SUV | 14 | 234 | $34,146 | 58 |
| Crew | SUV | 19 | 290 | $35,228 | 59 |
| Limited | SUV | 16 | 268 | $36,749 | 61 |
| SXT Plus | SUV | 21 | 293 | $38,074 | 68 |
| GT | SUV | 21 | 295 | $39,402 | 68 |
| SXT Launch Edition | SUV | 21 | 293 | $40,990 | 70 |
| GT HEMI V8 | SUV | 16 | 360 | $43,675 | 69 |
| GT Plus | SUV | 21 | 295 | $43,791 | 67 |
| GT Launch Edition | SUV | 21 | 295 | $43,990 | 70 |
| R/T | SUV | 16 | 349 | $44,093 | 63 |
| Limited HEV | SUV | 21 | 385 | $45,040 | 67 |
| Citadel | SUV | 20 | 293 | $45,539 | 63 |
| Anodized Platinum | SUV | 21 | 295 | $46,542 | 66 |
| GT Plus HEMI V8 | SUV | 16 | 360 | $47,275 | 69 |
| GT Premium HEMI V8 | SUV | 16 | 360 | $50,275 | 69 |
| GT Premium | SUV | 21 | 295 | $50,485 | 70 |
| R/T Hemi Orange | SUV | 17 | 360 | $54,350 | 65 |
| R/T Plus | SUV | 17 | 360 | $55,451 | 67 |
| R/T 20th Anniversary Plus | SUV | 17 | 360 | $56,480 | 69 |
| R/T Premium | SUV | 17 | 360 | $58,667 | 68 |
| R/T 20th Anniversary Premium | SUV | 17 | 360 | $59,980 | 69 |
| SRT | SUV | 15 | 475 | $62,995 | 64 |
| SRT 392 | SUV | 15 | 475 | $69,844 | 64 |
| SRT 392 Plus | SUV | 15 | 475 | $78,923 | 67 |
| SRT Hellcat Jailbreak | SUV | 13 | 710 | $80,990 | 69 |
| SRT 392 Premium | SUV | 15 | 475 | $83,975 | 66 |
| SRT Hellcat | SUV | 13 | 710 | $86,744 | 67 |
| SRT 392 Alchemi | SUV | 15 | 475 | $89,795 | 67 |
| SRT Hellcat Plus | SUV | 13 | 710 | $99,868 | 68 |
| SRT Hellcat Hammerhead | SUV | 13 | 710 | $100,895 | 69 |
| SRT Hellcat Brass Monkey | SUV | 13 | 710 | $100,895 | 69 |
| SRT Hellcat Premium | SUV | 13 | 710 | $104,920 | 68 |
| SRT Hellcat Silver Bullet | SUV | 13 | 710 | $113,325 | 69 |
| Base | SUV | — | 175 | — | 57 |
Specs Summary
WHAT TO EXPECT FROM A DURANGO
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $25,400 | $113,325 |
| MPG (combined) | 12 combined | 22 combined |
| Horsepower | 175 HP | 710 HP |
| Seating | 5 passengers | 8 passengers |
| Body Types | SUV | SUV |
Have a Specific Durango?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Durango?
DO YOUR RESEARCH FIRST
Recent Durango Years