DODGE CHARGER
2006–2026 · 154 trims available
At a Glance
CHARGER OVERVIEW
Year Range
2006–2026
Total Configurations
154
Best MyCar Score
71.8 / 100
Price Range (Used)
$22,225–$86,940
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING CHARGER TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| Base | Sedan | 21 | 212 | $24,241 | 61 |
| 3.5L | Sedan | 20 | 250 | $26,745 | 62 |
| SE | Sedan | 22 | 288 | $27,693 | 63 |
| SXT Fleet | Sedan | 20 | 250 | $27,820 | 62 |
| Fleet | Sedan | 19 | 250 | $28,270 | 62 |
| Police Fleet | Sedan | — | 292 | $29,170 | 59 |
| Rallye | Sedan | 20 | 250 | $29,325 | 62 |
| SE Fleet | Sedan | 21 | 292 | $29,595 | 60 |
| V6 Fleet | Sedan | 21 | 292 | $30,095 | 60 |
| SXT Plus | Sedan | 23 | 292 | $30,495 | 65 |
| SXT | Sedan | 22 | 287 | $31,098 | 65 |
| RT Fleet | Sedan | 19 | 368 | $32,420 | 63 |
| RT | Sedan | 18 | 352 | $32,439 | 63 |
| R/T | Sedan | 19 | 370 | $34,338 | 63 |
| GT | Sedan | 21 | 299 | $34,797 | 68 |
| GT Plus | Sedan | 21 | 292 | $35,995 | 65 |
| R/T Road and Track | Sedan | 19 | 370 | $36,745 | 63 |
| SRT-8 | Sedan | 15 | 425 | $36,888 | 63 |
| Daytona | Sedan | 19 | 370 | $39,495 | 65 |
| R/T Scat Pack | Sedan | 18 | 485 | $39,995 | 65 |
| SRT8 Superbee | Sedan | 17 | 470 | $42,487 | 61 |
| SRT8 | Sedan | 17 | 459 | $43,985 | 61 |
| Daytona 392 | Sedan | 18 | 485 | $44,995 | 65 |
| R/T Daytona 392 | Sedan | 18 | 485 | $44,995 | 67 |
| Scat Pack | Sedan | 18 | 496 | $46,069 | 69 |
| SRT 392 | Sedan | 18 | 485 | $50,320 | 64 |
| Scat Pack Widebody | Sedan | 18 | 485 | $50,853 | 69 |
| Scat Pack | Coupe | — | 550 | $54,995 | 72 |
| Daytona R/T | Coupe | — | 456 | $57,995 | 68 |
| Scat Pack Plus | Coupe | — | 550 | $59,990 | 72 |
| Scat Pack Plus | Sedan | — | 550 | $61,990 | 69 |
| Daytona Scat Pack | Sedan | — | 630 | $61,995 | 71 |
| Daytona Scat Pack | Coupe | — | 630 | $63,328 | 70 |
| Daytona Scat Pack Plus | Coupe | — | 630 | $64,990 | 71 |
| SRT Hellcat | Sedan | 16 | 707 | $65,205 | 65 |
| Daytona Scat Pack Plus | Sedan | — | 630 | $66,990 | 71 |
| SRT Hellcat Widebody | Sedan | 15 | 714 | $72,155 | 68 |
| SRT Hellcat Widebody Jailbreak | Sedan | 15 | 717 | $78,895 | 69 |
| SRT Hellcat Redeye Widebody | Sedan | 15 | 797 | $81,835 | 68 |
| SRT Hellcat Redeye Widebody Jailbreak | Sedan | 15 | 797 | $85,495 | 67 |
| SRT Hellcat Widebody Redeye Jailbreak | Sedan | 15 | 797 | $86,940 | 68 |
Specs Summary
WHAT TO EXPECT FROM A CHARGER
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $22,225 | $86,940 |
| MPG (combined) | 15 combined | 23 combined |
| Horsepower | 178 HP | 797 HP |
| Seating | 5 passengers | 5 passengers |
| Body Types | Coupe | Coupe, Sedan |
Have a Specific Charger?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used Charger?
DO YOUR RESEARCH FIRST
Recent Charger Years
Other Dodge Models