VOLVO XC60
2010–2026 · 175 trims available
At a Glance
XC60 OVERVIEW
Year Range
2010–2026
Total Configurations
175
Best MyCar Score
71.5 / 100
Price Range (Used)
$32,395–$79,800
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING XC60 TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| 3.2 | SUV | 21 | 239 | $34,174 | 66 |
| T5 Drive-E | SUV | 27 | 240 | $36,250 | 70 |
| T5 | SUV | 22 | 250 | $38,000 | 68 |
| 3.2 R-Design | SUV | 21 | 240 | $38,600 | 65 |
| T5 Drive-E Premier | SUV | 27 | 240 | $39,450 | 69 |
| T5 Drive-E Premier Plus | SUV | 27 | 240 | $40,250 | 70 |
| 3.2 Premier | SUV | 20 | 240 | $40,350 | 68 |
| T6 | SUV | 20 | 298 | $40,581 | 66 |
| T5 Dynamic | SUV | 26 | 240 | $40,950 | 67 |
| T5 Premier | SUV | 22 | 250 | $41,250 | 67 |
| T6 Drive-E Premier Plus | SUV | 25 | 302 | $41,450 | 70 |
| T6 Drive-E | SUV | 24 | 302 | $41,475 | 69 |
| T5 Momentum | SUV | 24 | 250 | $41,500 | 65 |
| 3.2 Premier Plus | SUV | 20 | 240 | $41,750 | 67 |
| T6 Drive-E Volvo Ocean Race | SUV | 25 | 302 | $42,350 | 70 |
| T6 Premier Plus | SUV | 20 | 300 | $42,950 | 68 |
| T5 Drive-E Platinum | SUV | 27 | 240 | $43,633 | 69 |
| B5 Momentum | SUV | 25 | 247 | $43,800 | 64 |
| T6 Volvo Ocean Race | SUV | 20 | 300 | $43,850 | 68 |
| 3.2 Platinum | SUV | 20 | 240 | $44,350 | 67 |
| T5 Platinum | SUV | 22 | 250 | $45,525 | 67 |
| T6 Drive-E Platinum | SUV | 24 | 302 | $45,775 | 68 |
| T6 Momentum | SUV | 23 | 316 | $45,813 | 64 |
| T6 Dynamic | SUV | 23 | 302 | $46,350 | 66 |
| B5 Core | SUV | 26 | 247 | $46,480 | 67 |
| T6 Platinum | SUV | 20 | 300 | $46,550 | 67 |
| T6 Drive-E Volvo Ocean Race Platinum | SUV | 25 | 302 | $46,750 | 70 |
| T5 Inscription | SUV | 24 | 249 | $47,071 | 64 |
| T6 Drive-E R-Design | SUV | 23 | 302 | $47,200 | 67 |
| T6 R-Design Premier Plus | SUV | 20 | 325 | $47,200 | 68 |
| T6 R-Design | SUV | 21 | 315 | $47,308 | 65 |
| T5 R-Design | SUV | 24 | 250 | $47,475 | 64 |
| T6 Volvo Ocean Race Platinum | SUV | 20 | 300 | $48,250 | 68 |
| B5 Plus Dark | SUV | 26 | 247 | $48,850 | 65 |
| B5 Plus Bright | SUV | 26 | 247 | $48,850 | 65 |
| B5 R-Design | SUV | 25 | 247 | $49,950 | 64 |
| T6 R-Design Platinum | SUV | 20 | 325 | $50,633 | 67 |
| T6 Inscription | SUV | 23 | 313 | $50,990 | 64 |
| B5 Inscription | SUV | 25 | 247 | $51,300 | 63 |
| T6 Drive-E R-Design Platinum | SUV | 23 | 302 | $51,300 | 66 |
| B5 Plus | SUV | 26 | 247 | $52,317 | 68 |
| T8 Momentum Twin Engine Plug-In Hybrid | SUV | 26 | 400 | $53,250 | 64 |
| Recharge Plug-In Hybrid T8 Inscription Expression | SUV | 26 | 400 | $53,875 | 65 |
| B5 Ultimate Dark | SUV | 26 | 247 | $54,650 | 64 |
| B5 Ultimate Bright | SUV | 26 | 247 | $54,650 | 64 |
| Recharge Plug-In Hybrid T8 Inscription Expression Extended Range | SUV | 28 | 455 | $54,750 | 66 |
| B6 R-Design | SUV | 24 | 295 | $55,100 | 63 |
| B5 Ultimate | SUV | 25 | 247 | $56,400 | 67 |
| B6 Inscription | SUV | 24 | 295 | $56,450 | 63 |
| Recharge T8 Core Bright | SUV | 28 | 455 | $57,200 | 67 |
| B5 Ultimate Black Edition | SUV | 25 | 247 | $57,500 | 67 |
| Recharge T8 Core | SUV | 28 | 455 | $57,900 | 70 |
| B5 Ultra | SUV | 26 | 247 | $58,325 | 67 |
| T8 R-Design Twin Engine Plug-In Hybrid | SUV | 26 | 400 | $58,867 | 64 |
| B6 Ultimate Dark | SUV | 23 | 316 | $59,050 | 64 |
| B6 Ultimate Bright | SUV | 23 | 316 | $59,050 | 64 |
| T8 Inscription Twin Engine Plug-In Hybrid | SUV | 26 | 400 | $59,200 | 64 |
| B5 Ultra Black Edition | SUV | 26 | 247 | $59,450 | 67 |
| T8 Core | SUV | 28 | 455 | $59,600 | 70 |
| Recharge Plug-In Hybrid T8 R-Design | SUV | 26 | 400 | $60,025 | 65 |
| Recharge Plug-In Hybrid T8 R-Design Extended Range | SUV | 28 | 455 | $60,900 | 66 |
| Recharge Plug-In Hybrid T8 Inscription | SUV | 26 | 400 | $61,375 | 64 |
| Recharge T8 Plus Dark | SUV | 28 | 455 | $61,450 | 66 |
| Recharge T8 Plus Bright | SUV | 28 | 455 | $61,450 | 66 |
| Recharge Plug-In Hybrid T8 Inscription Extended Range | SUV | 28 | 455 | $62,250 | 65 |
| Recharge T8 Plus | SUV | 28 | 455 | $62,400 | 69 |
| T8 Plus | SUV | 28 | 455 | $64,100 | 70 |
| Recharge T8 Ultimate Dark | SUV | 28 | 455 | $66,950 | 66 |
| Recharge T8 Ultimate Bright | SUV | 28 | 455 | $66,950 | 66 |
| Recharge T8 Ultimate | SUV | 28 | 455 | $67,850 | 69 |
| Recharge T8 Ultimate Black Edition | SUV | 28 | 455 | $68,950 | 69 |
| T8 Ultra | SUV | 28 | 455 | $69,400 | 70 |
| T8 Polestar Engineered Extended Range | SUV | 28 | 455 | $70,000 | 65 |
| T8 Ultra Black Edition | SUV | 28 | 455 | $70,500 | 70 |
| T8 Polestar Engineered | SUV | 27 | 438 | $73,279 | 65 |
Specs Summary
WHAT TO EXPECT FROM A XC60
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $32,395 | $79,800 |
| MPG (combined) | 18 combined | 28 combined |
| Horsepower | 235 HP | 455 HP |
| Seating | 4 passengers | 5 passengers |
| Body Types | SUV | SUV |
Have a Specific XC60?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used XC60?
DO YOUR RESEARCH FIRST
Other Volvo Models