Standout Trims
2020 HIGHLIGHTS
Full History Report
Buying a 2020 GMC Sierra 3500HD?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2020 GMC SIERRA 3500HD TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| BaseTop Rated | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $36,800 | MyCar Score™69.3 | Look Up VIN |
| Base | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $38,000 | MyCar Score™68.9 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $41,200 | MyCar Score™68.7 | Look Up VIN |
| Base | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $39,600 | MyCar Score™68.7 | Look Up VIN |
| Base | Truck (Double Cab) | 6.6L | — | 401 | 6 | $39,600 | MyCar Score™68.6 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $41,200 | MyCar Score™68.4 | Look Up VIN |
| Base | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $40,800 | MyCar Score™68.4 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $42,400 | MyCar Score™68.3 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $41,400 | MyCar Score™68.3 | Look Up VIN |
| Base | Truck (Double Cab) | 6.6L | — | 401 | 6 | $40,800 | MyCar Score™68.3 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $44,000 | MyCar Score™68.1 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $43,400 | MyCar Score™68.1 | Look Up VIN |
| Base | Truck (Double Cab) | 6.6L | — | 401 | 6 | $42,400 | MyCar Score™68 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $42,600 | MyCar Score™68 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $45,000 | MyCar Score™67.9 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $44,000 | MyCar Score™67.8 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $45,200 | MyCar Score™67.8 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $45,200 | MyCar Score™67.8 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $44,200 | MyCar Score™67.7 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $44,600 | MyCar Score™67.7 | Look Up VIN |
| Base | Truck (Double Cab) | 6.6L | — | 401 | 6 | $43,600 | MyCar Score™67.7 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $46,200 | MyCar Score™67.5 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $46,400 | MyCar Score™67.4 | Look Up VIN |
| Base | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $45,400 | MyCar Score™67.4 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $47,800 | MyCar Score™67.3 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $48,000 | MyCar Score™67.2 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $47,400 | MyCar Score™67.2 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $49,200 | MyCar Score™66.9 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $53,600 | MyCar Score™66.7 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $53,800 | MyCar Score™66.6 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $55,000 | MyCar Score™66.3 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $56,400 | MyCar Score™66.1 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $56,600 | MyCar Score™66.1 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $64,900 | MyCar Score™65.9 | Look Up VIN |
| AT4 | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $58,900 | MyCar Score™65.9 | Look Up VIN |
| AT4 | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $59,100 | MyCar Score™65.8 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $65,100 | MyCar Score™65.8 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $57,800 | MyCar Score™65.7 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $66,300 | MyCar Score™65.7 | Look Up VIN |
Base
Top RatedBody
Truck (Regular Cab)
HP
401
Seats
3
MSRP
$36,800
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Double Cab), Truck (Crew Cab)
HP Range
401 HP
Seating
Up to 3
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
14,500 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2020 Sierra 3500HD trim.
Exterior Dimensions
Length
235.5 in
Width
81.8 in
Height
80.9 in
Wheelbase
141.6 in
Interior Dimensions
Front Headroom
43.1 in
Front Legroom
44.5 in
Cargo & Capacity
Towing
14,500 lbs
Curb Weight
6,231 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2020 GMC SIERRA 3500HD FAQ
How many recalls does a 2020 GMC Sierra 3500HD have?▾
The 2020 GMC Sierra 3500HD has no open recalls on record with NHTSA.
What is the best 2020 GMC Sierra 3500HD trim to buy used?▾
Based on MyCar Score™ ratings, the Base trim scores highest at 69.3 out of 100, balancing value, fuel economy, and specifications.
Is the 2020 GMC Sierra 3500HD a good used car?▾
The 2020 GMC Sierra 3500HD has an average MyCar Score™ of 67 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2020 GMC Sierra 3500HD cost used?▾
New MSRP for the 2020 GMC Sierra 3500HD ranged from $36,800 to $66,300. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sierra 3500HD Years
Other GMC Models