Standout Trims
2016 HIGHLIGHTS
Full History Report
Buying a 2016 GMC Sierra 3500HD?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2016 GMC SIERRA 3500HD TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| BaseTop Rated | Truck (Regular Cab) | 6L | — | 360 | 3 | $34,635 | MyCar Score™69.3 | Look Up VIN |
| Base | Truck (Regular Cab) | 6L | — | 360 | 3 | $35,415 | MyCar Score™69 | Look Up VIN |
| Base | Truck (Regular Cab) | 6L | — | 360 | 3 | $37,590 | MyCar Score™68.7 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6L | — | 360 | 3 | $39,330 | MyCar Score™68.7 | Look Up VIN |
| Base | Truck (Double Cab) | 6L | — | 360 | 6 | $37,960 | MyCar Score™68.6 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $39,195 | MyCar Score™68.4 | Look Up VIN |
| Base | Truck (Regular Cab) | 6L | — | 360 | 3 | $38,370 | MyCar Score™68.4 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $39,390 | MyCar Score™68.3 | Look Up VIN |
| Base | Truck (Double Cab) | 6L | — | 360 | 6 | $38,255 | MyCar Score™68.3 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6L | — | 360 | 3 | $40,345 | MyCar Score™68.3 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6L | — | 360 | 3 | $42,460 | MyCar Score™68 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $39,920 | MyCar Score™68 | Look Up VIN |
| Base | Truck (Double Cab) | 6L | — | 360 | 6 | $40,915 | MyCar Score™68 | Look Up VIN |
| SLE | Truck (Double Cab) | 6L | — | 360 | 6 | $43,080 | MyCar Score™67.9 | Look Up VIN |
| Base | Truck (Double Cab) | 6L | — | 360 | 6 | $41,210 | MyCar Score™67.8 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $42,150 | MyCar Score™67.8 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $42,345 | MyCar Score™67.7 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6L | — | 360 | 3 | $43,475 | MyCar Score™67.7 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $45,060 | MyCar Score™67.6 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $45,255 | MyCar Score™67.5 | Look Up VIN |
| SLE | Truck (Double Cab) | 6L | — | 360 | 6 | $43,990 | MyCar Score™67.5 | Look Up VIN |
| Base | Truck (Crew Cab) | 6L | — | 360 | 6 | $42,875 | MyCar Score™67.4 | Look Up VIN |
| SLE | Truck (Double Cab) | 6L | — | 360 | 6 | $46,330 | MyCar Score™67.3 | Look Up VIN |
| SLT | Truck (Double Cab) | 6L | — | 360 | 5 | $47,875 | MyCar Score™67.2 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $46,405 | MyCar Score™67.1 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $48,170 | MyCar Score™67 | Look Up VIN |
| SLT | Truck (Double Cab) | 6L | — | 360 | 5 | $47,975 | MyCar Score™67 | Look Up VIN |
| SLE | Truck (Double Cab) | 6L | — | 360 | 6 | $47,240 | MyCar Score™66.9 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $48,365 | MyCar Score™66.9 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $49,820 | MyCar Score™66.9 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $50,015 | MyCar Score™66.8 | Look Up VIN |
| SLT | Truck (Double Cab) | 6L | — | 360 | 6 | $51,025 | MyCar Score™66.6 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $50,365 | MyCar Score™66.6 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6L | — | 360 | 6 | $49,515 | MyCar Score™66.5 | Look Up VIN |
| SLT | Truck (Double Cab) | 6L | — | 360 | 6 | $51,125 | MyCar Score™66.4 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $54,575 | MyCar Score™66.3 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $52,945 | MyCar Score™66.3 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $53,140 | MyCar Score™66.2 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $54,770 | MyCar Score™66.2 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $54,610 | MyCar Score™66 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6L | — | 360 | 6 | $53,490 | MyCar Score™66 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $57,930 | MyCar Score™65.7 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $58,125 | MyCar Score™65.5 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6L | — | 360 | 5 | $57,520 | MyCar Score™65.4 | Look Up VIN |
Base
Top RatedBody
Truck (Regular Cab)
HP
360
Seats
3
MSRP
$34,635
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Double Cab), Truck (Crew Cab)
HP Range
360 HP
Seating
Up to 3
Fuel Type
flex-fuel (unleaded/E85)
Drive Type
rear wheel drive
Towing
14,500 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2016 Sierra 3500HD trim.
Exterior Dimensions
Length
224.4 in
Width
80.1 in
Height
77.8 in
Wheelbase
133.6 in
Interior Dimensions
Front Headroom
42.8 in
Front Legroom
45.3 in
Cargo & Capacity
Towing
14,500 lbs
Curb Weight
5,950 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2016 GMC SIERRA 3500HD FAQ
How many recalls does a 2016 GMC Sierra 3500HD have?▾
The 2016 GMC Sierra 3500HD has no open recalls on record with NHTSA.
What is the best 2016 GMC Sierra 3500HD trim to buy used?▾
Based on MyCar Score™ ratings, the Base trim scores highest at 69.3 out of 100, balancing value, fuel economy, and specifications.
Is the 2016 GMC Sierra 3500HD a good used car?▾
The 2016 GMC Sierra 3500HD has an average MyCar Score™ of 67 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2016 GMC Sierra 3500HD cost used?▾
New MSRP for the 2016 GMC Sierra 3500HD ranged from $34,635 to $58,125. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sierra 3500HD Years
Other GMC Models