Standout Trims
2022 HIGHLIGHTS
Full History Report
Buying a 2022 GMC Sierra 2500HD?
No recalls have been found for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 2022 GMC SIERRA 2500HD TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| ProTop Rated | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $36,200 | MyCar Score™69.5 | Look Up VIN |
| Pro | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $39,000 | MyCar Score™68.9 | Look Up VIN |
| Pro | Truck (Double Cab) | 6.6L | — | 401 | 6 | $38,800 | MyCar Score™68.9 | Look Up VIN |
| Pro | Truck (Double Cab) | 6.6L | — | 401 | 6 | $39,000 | MyCar Score™68.8 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $41,600 | MyCar Score™68.7 | Look Up VIN |
| Pro | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $40,600 | MyCar Score™68.6 | Look Up VIN |
| Pro | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $40,800 | MyCar Score™68.5 | Look Up VIN |
| Pro | Truck (Double Cab) | 6.6L | — | 401 | 6 | $41,600 | MyCar Score™68.3 | Look Up VIN |
| Pro | Truck (Double Cab) | 6.6L | — | 401 | 6 | $41,800 | MyCar Score™68.2 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $43,600 | MyCar Score™68.2 | Look Up VIN |
| SLE | Truck (Regular Cab) | 6.6L | — | 401 | 3 | $44,400 | MyCar Score™68.1 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $43,800 | MyCar Score™68.1 | Look Up VIN |
| Pro | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $43,400 | MyCar Score™68 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $45,400 | MyCar Score™67.9 | Look Up VIN |
| Pro | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $43,600 | MyCar Score™67.9 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $45,600 | MyCar Score™67.8 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $46,600 | MyCar Score™67.6 | Look Up VIN |
| SLE | Truck (Double Cab) | 6.6L | — | 401 | 6 | $46,400 | MyCar Score™67.6 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $48,400 | MyCar Score™67.3 | Look Up VIN |
| SLE | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $48,200 | MyCar Score™67.3 | Look Up VIN |
| SLT | Truck (Double Cab) | 6.6L | — | 401 | 6 | $51,600 | MyCar Score™67.1 | Look Up VIN |
| SLT | Truck (Double Cab) | 6.6L | — | 401 | 6 | $51,800 | MyCar Score™67 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $53,400 | MyCar Score™66.8 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $53,600 | MyCar Score™66.7 | Look Up VIN |
| SLT | Truck (Double Cab) | 6.6L | — | 401 | 6 | $54,400 | MyCar Score™66.5 | Look Up VIN |
| SLT | Truck (Double Cab) | 6.6L | — | 401 | 6 | $54,600 | MyCar Score™66.4 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $56,200 | MyCar Score™66.2 | Look Up VIN |
| SLT | Truck (Crew Cab) | 6.6L | — | 401 | 6 | $56,400 | MyCar Score™66.1 | Look Up VIN |
| AT4 | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $59,100 | MyCar Score™66 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $65,500 | MyCar Score™66 | Look Up VIN |
| AT4 | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $59,300 | MyCar Score™65.9 | Look Up VIN |
| Denali | Truck (Crew Cab) | 6.6L | — | 401 | 5 | $65,700 | MyCar Score™65.9 | Look Up VIN |
Pro
Top RatedBody
Truck (Regular Cab)
HP
401
Seats
3
MSRP
$36,200
Drive
rear wheel drive
At a Glance
KEY SPECS
Body Type
Truck (Regular Cab), Truck (Double Cab), Truck (Crew Cab)
HP Range
401 HP
Seating
Up to 3
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Towing
14,500 lbs
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 2022 Sierra 2500HD trim.
Exterior Dimensions
Length
235.5 in
Width
81.8 in
Height
79.9 in
Wheelbase
141.6 in
Interior Dimensions
Front Headroom
43.1 in
Front Legroom
44.5 in
Cargo & Capacity
Towing
14,500 lbs
Curb Weight
6,105 lbs
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
NHTSA Overall
Not tested by NHTSAOpen Recalls
None found
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Warranty Coverage
Basic Coverage
3 yr./ 36000 mi.
Drivetrain
5 yr./ 60000 mi.
Roadside Assistance
5 yr./ 60000 mi.
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
✓ LATCH anchors required
Related Gear
Common Questions
2022 GMC SIERRA 2500HD FAQ
How many recalls does a 2022 GMC Sierra 2500HD have?▾
The 2022 GMC Sierra 2500HD has no open recalls on record with NHTSA.
What is the best 2022 GMC Sierra 2500HD trim to buy used?▾
Based on MyCar Score™ ratings, the Pro trim scores highest at 69.5 out of 100, balancing value, fuel economy, and specifications.
Is the 2022 GMC Sierra 2500HD a good used car?▾
The 2022 GMC Sierra 2500HD has an average MyCar Score™ of 68 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
How much does a 2022 GMC Sierra 2500HD cost used?▾
New MSRP for the 2022 GMC Sierra 2500HD ranged from $36,200 to $65,700. Used prices vary by mileage, trim, and condition — run a free VIN lookup to check a specific vehicle.
Other Sierra 2500HD Years
Other GMC Models