Standout Trims
1994 HIGHLIGHTS
Full History Report
Buying a 1994 Ford Aerostar?
5 recalls have been issued for this model year. Check its history before you buy.
A vehicle history report shows accidents, ownership history, and service records.
This site may earn a commission if you purchase a vehicle history report through our partner links. This does not affect our independent ratings or recommendations. Learn more
Powered by EpicVIN
Affiliate link. We may earn a commission.
Trim Levels
ALL 1994 FORD AEROSTAR TRIMS
| Trim | Body | Engine | MPG | HP | Seats | MSRP | Score | |
|---|---|---|---|---|---|---|---|---|
| WindowTop Rated | Ext Cargo Minivan | 3L | 19 | 135 | N/A | N/A | MyCar Score™67 | |
| Window | Minivan | 3L | 19 | 135 | N/A | N/A | MyCar Score™67 | |
| Base | Minivan | 3L | 19 | 135 | N/A | N/A | MyCar Score™66.3 | |
| Base | Ext Cargo Minivan | 3L | 19 | 135 | N/A | N/A | MyCar Score™66.2 | |
| Window | Minivan | 4L | 16 | 155 | N/A | N/A | MyCar Score™66.2 | |
| Window | Ext Cargo Minivan | 4L | 16 | 155 | N/A | N/A | MyCar Score™66.2 | |
| Eddie Bauer | Ext Minivan | 4L | 16 | 155 | N/A | N/A | MyCar Score™65.8 | |
| Base | Minivan | 4L | 16 | 155 | N/A | N/A | MyCar Score™65.7 | |
| XLT | Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.6 | |
| Base | Ext Cargo Minivan | 4L | 16 | 155 | N/A | N/A | MyCar Score™65.6 | |
| Eddie Bauer | Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.6 | |
| Eddie Bauer | Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.6 | |
| XL | Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.6 | |
| XL | Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.6 | |
| XL Plus | Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.6 | |
| XL Plus | Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.6 | |
| XLT | Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.6 | |
| XL Plus | Ext Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.5 | |
| XLT | Ext Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.5 | |
| XL | Ext Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.5 | |
| XL | Ext Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.5 | |
| Eddie Bauer | Ext Minivan | 4L | 15 | 155 | N/A | N/A | MyCar Score™65.5 | |
| XLT | Ext Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.5 | |
| XL Plus | Ext Minivan | 3L | 17 | 135 | N/A | N/A | MyCar Score™65.5 |
At a Glance
KEY SPECS
Body Type
Ext Cargo Minivan, Minivan, Ext Minivan
MPG Range
15–19 MPG
HP Range
135–155 HP
Fuel Type
regular unleaded
Drive Type
rear wheel drive
Dimensions & Comfort
SPACE & COMFORT
Based on the top-rated 1994 Aerostar trim.
Exterior Dimensions
Length
190.3 in
Width
72 in
Height
73 in
Wheelbase
118.9 in
Safety & Warranty
PROTECTION & COVERAGE
Safety Ratings
1994 Ford Aerostar
NHTSA Overall
Not tested by NHTSAFrontal Crash
Not tested by NHTSASide Crash
Not tested by NHTSASide Pole
Not tested by NHTSARollover
Not tested by NHTSAOpen Recalls
5 recalls
Source: NHTSA New Car Assessment Program. nhtsa.gov/ratings
Family & Safety
IS THIS A GOOD FAMILY CAR?
Car Seat Usability
- ✓Minivan (excellent for car seats)
Always have car seat installation checked by a certified technician. Find an inspection station near you →
LATCH System
LATCH (Lower Anchors and Tethers for Children) is required on all US vehicles from 2003 onward.
Check owner's manual for LATCH anchor availability.
Common Questions
1994 FORD AEROSTAR FAQ
How many recalls does a 1994 Ford Aerostar have?▾
The 1994 Ford Aerostar has 5 recalls on record with NHTSA. Always verify current recall status at nhtsa.gov before purchasing.
What is the fuel economy of a 1994 Ford Aerostar?▾
The 1994 Ford Aerostar gets 15–19 MPG combined depending on trim level and drivetrain configuration.
What is the best 1994 Ford Aerostar trim to buy used?▾
Based on MyCar Score™ ratings, the Window trim scores highest at 67 out of 100, balancing value, fuel economy, and specifications.
Is the 1994 Ford Aerostar a good used car?▾
The 1994 Ford Aerostar has an average MyCar Score™ of 66 out of 100. MyCar Score™ weighs NHTSA safety ratings, recall history, fuel economy, and value. This is a competitive score for the segment.
Other Aerostar Years
Other Ford Models