BMW 4 SERIES
2014–2026 · 148 trims available
At a Glance
4 SERIES OVERVIEW
Year Range
2014–2026
Total Configurations
148
Best MyCar Score
70 / 100
Price Range (Used)
$40,500–$139,900
Trim Levels
2026 CONFIGURATIONS
Showing 2026 trims. Select a year above for full details.
Trim Guide
UNDERSTANDING 4 SERIES TRIMS
Averaged across all model years. Sorted entry-level to premium by price.
| Trim | Body | Avg MPG | Avg HP | Avg MSRP | Score |
|---|---|---|---|---|---|
| 428i SULEV | Coupe | 27 | 240 | $41,033 | 66 |
| 428i | Coupe | 27 | 240 | $41,033 | 67 |
| 430i SULEV | Coupe | 27 | 248 | $42,150 | 67 |
| 428i xDrive | Coupe | 26 | 241 | $42,625 | 67 |
| 428i xDrive SULEV | Coupe | 26 | 240 | $43,033 | 66 |
| 430i xDrive SULEV | Coupe | 26 | 248 | $44,150 | 67 |
| 435i | Coupe | 25 | 300 | $46,800 | 68 |
| 430i | Coupe | 28 | 253 | $47,378 | 67 |
| 428i | Convertible | 27 | 241 | $48,750 | 67 |
| 435i xDrive | Coupe | 24 | 300 | $48,800 | 67 |
| 428i SULEV | Convertible | 27 | 240 | $49,167 | 66 |
| 430i xDrive | Coupe | 27 | 253 | $49,378 | 67 |
| 440i | Coupe | 24 | 321 | $50,238 | 68 |
| 430i SULEV | Convertible | 27 | 248 | $50,300 | 66 |
| 428i xDrive | Convertible | 25 | 241 | $50,750 | 66 |
| 428i xDrive SULEV | Convertible | 25 | 240 | $51,167 | 66 |
| 440i xDrive | Coupe | 24 | 321 | $52,238 | 67 |
| 430i xDrive SULEV | Convertible | 26 | 248 | $52,300 | 66 |
| 430i | Convertible | 28 | 253 | $55,350 | 67 |
| 435i | Convertible | 24 | 300 | $55,583 | 67 |
| 430i xDrive | Convertible | 27 | 252 | $57,631 | 66 |
| 435i xDrive | Convertible | 23 | 300 | $57,925 | 66 |
| 440i | Convertible | 24 | 321 | $59,038 | 67 |
| 440i xDrive | Convertible | 23 | 321 | $61,038 | 67 |
| M440i | Coupe | 28 | 384 | $61,670 | 69 |
| M440i xDrive | Coupe | 27 | 383 | $62,808 | 68 |
| M440i | Convertible | 27 | 383 | $68,675 | 68 |
| M4 | Coupe | 20 | 447 | $71,536 | 68 |
| M440i xDrive | Convertible | 26 | 384 | $71,610 | 68 |
| M4 | Convertible | 20 | 425 | $75,650 | 68 |
| Competition | Coupe | 19 | 503 | $78,600 | 67 |
| M4 Competition | Coupe | 19 | 503 | $80,420 | 68 |
| Competition xDrive | Coupe | 18 | 503 | $82,700 | 67 |
| M4 Competition xDrive | Coupe | 18 | 513 | $86,450 | 67 |
| Competition xDrive | Convertible | 18 | 503 | $89,700 | 67 |
| M4 Competition xDrive | Convertible | 18 | 513 | $93,550 | 67 |
| Base | Coupe | 19 | 508 | $107,300 | 67 |
| M4 CS | Coupe | 19 | 484 | $109,900 | 68 |
| M4 GTS | Coupe | 19 | 493 | $133,205 | 68 |
Specs Summary
WHAT TO EXPECT FROM A 4 SERIES
| Spec | Entry Level | Top Spec |
|---|---|---|
| Price | $40,500 | $139,900 |
| MPG (combined) | 18 combined | 31 combined |
| Horsepower | 240 HP | 543 HP |
| Seating | 2 passengers | 4 passengers |
| Body Types | Convertible | Convertible, Coupe |
Have a Specific 4 Series?
Look Up Its VIN
Enter a 17-character VIN for full specs, safety ratings, recalls, and your MyCar Score. Free.
Free · No account required · Results in seconds
Buying a Used 4 Series?
DO YOUR RESEARCH FIRST
Recent 4 Series Years
Other BMW Models